Daily report
| Day | Pages viewed |
|---|---|
| 1st Oct 2024 | 30877 |
| 2nd Oct 2024 | 34353 |
| 3rd Oct 2024 | 27239 |
| 4th Oct 2024 | 22061 |
| 5th Oct 2024 | 18282 |
| 6th Oct 2024 | 17681 |
| 7th Oct 2024 | 33051 |
| 8th Oct 2024 | 32527 |
| 9th Oct 2024 | 33925 |
| 10th Oct 2024 | 25269 |
| 11th Oct 2024 | 23907 |
| 12th Oct 2024 | 18909 |
| 13th Oct 2024 | 16211 |
| 14th Oct 2024 | 28217 |
| 15th Oct 2024 | 27053 |
| 16th Oct 2024 | 26368 |
| 17th Oct 2024 | 32494 |
| 18th Oct 2024 | 27592 |
| 19th Oct 2024 | 17478 |
| 20th Oct 2024 | 21358 |
| 21st Oct 2024 | 33570 |
| 22nd Oct 2024 | 34366 |
| 23rd Oct 2024 | 29077 |
| 24th Oct 2024 | 24902 |
| 25th Oct 2024 | 23829 |
| 26th Oct 2024 | 16023 |
| 27th Oct 2024 | 26632 |
| 28th Oct 2024 | 29189 |
| 29th Oct 2024 | 30504 |
| 30th Oct 2024 | 24901 |
| 31st Oct 2024 | 23439 |
| Total | 811284 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 181400 |
| /knowledge/ | 46687 |
| /rss/news | 23814 |
| /info/20043/planning | 10325 |
| /site_search/results/ | 9162 |
| /council-tax | 8517 |
| /info/20162/household_bin_collections/850/check_yo... | 6461 |
| /news | 5673 |
| /info/20085/planning_applications/956/viewing_plan... | 5427 |
| /pay-council-tax | 4657 |