Daily report
| Day | Pages viewed |
|---|---|
| 1st Sep 2024 | 15878 |
| 2nd Sep 2024 | 38749 |
| 3rd Sep 2024 | 33331 |
| 4th Sep 2024 | 24739 |
| 5th Sep 2024 | 30692 |
| 6th Sep 2024 | 21996 |
| 7th Sep 2024 | 23398 |
| 8th Sep 2024 | 15860 |
| 9th Sep 2024 | 25047 |
| 10th Sep 2024 | 22717 |
| 11th Sep 2024 | 26682 |
| 12th Sep 2024 | 30026 |
| 13th Sep 2024 | 23280 |
| 14th Sep 2024 | 16923 |
| 15th Sep 2024 | 20567 |
| 16th Sep 2024 | 35545 |
| 17th Sep 2024 | 34669 |
| 18th Sep 2024 | 25452 |
| 19th Sep 2024 | 26796 |
| 20th Sep 2024 | 33444 |
| 21st Sep 2024 | 19171 |
| 22nd Sep 2024 | 23954 |
| 23rd Sep 2024 | 31379 |
| 24th Sep 2024 | 28616 |
| 25th Sep 2024 | 28923 |
| 26th Sep 2024 | 27522 |
| 27th Sep 2024 | 35721 |
| 28th Sep 2024 | 17492 |
| 29th Sep 2024 | 16519 |
| 30th Sep 2024 | 31546 |
| Total | 786634 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 172625 |
| /knowledge/ | 41324 |
| /rss/news | 21672 |
| /info/20043/planning | 9909 |
| /site_search/results/ | 8946 |
| /council-tax | 8383 |
| /info/20162/household_bin_collections/850/check_yo... | 6207 |
| /news | 4881 |
| /info/20085/planning_applications/956/viewing_plan... | 4869 |
| /pay-council-tax | 4500 |