Daily report

Day Pages viewed
1st May 2022 19810
2nd May 2022 22768
3rd May 2022 30231
4th May 2022 27814
5th May 2022 33858
6th May 2022 51804
7th May 2022 23168
8th May 2022 17803
9th May 2022 27240
10th May 2022 24144
11th May 2022 25140
12th May 2022 38303
13th May 2022 20194
14th May 2022 16702
15th May 2022 19801
16th May 2022 26195
17th May 2022 22936
18th May 2022 25649
19th May 2022 29619
20th May 2022 22867
21st May 2022 17273
22nd May 2022 16664
23rd May 2022 29355
24th May 2022 29369
25th May 2022 24791
26th May 2022 30121
27th May 2022 36924
28th May 2022 15300
29th May 2022 17645
30th May 2022 29599
31st May 2022 30292
Total 803379

Top 10 pages

Page location Times viewed
/ 178475
/knowledge/ 35310
/rss/news 26092
/info/20318/voting_and_elections/300/borough_counc... 16670
/info/20038/council_tax 15519
/info/20043/planning 13756
/info/20038/council_tax/253/pay_council_tax 10926
/site_search/results/ 10917
/info/20062/recycling_and_refuse 8772
/info/20162/your_recycling_and_refuse_service/850/... 7229