Daily report
Day | Pages viewed |
---|---|
1st Jun 2022 | 31303 |
2nd Jun 2022 | 24111 |
3rd Jun 2022 | 19953 |
4th Jun 2022 | 16255 |
5th Jun 2022 | 18878 |
6th Jun 2022 | 27824 |
7th Jun 2022 | 26763 |
8th Jun 2022 | 26932 |
9th Jun 2022 | 23799 |
10th Jun 2022 | 24270 |
11th Jun 2022 | 19898 |
12th Jun 2022 | 20956 |
13th Jun 2022 | 30348 |
14th Jun 2022 | 32239 |
15th Jun 2022 | 28230 |
16th Jun 2022 | 26686 |
Total | 398445 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 94541 |
/knowledge/ | 20602 |
/rss/news | 14352 |
/info/20038/council_tax | 7581 |
/info/20043/planning | 6013 |
/info/20162/your_recycling_and_refuse_service/850/... | 5749 |
/site_search/results/ | 5427 |
/info/20062/recycling_and_refuse | 5311 |
/info/20038/council_tax/253/pay_council_tax | 4962 |
/info/20347/payment_difficulties/1316/150_governme... | 3270 |