Daily report

Day Pages viewed
1st Apr 2018 49220
2nd Apr 2018 42161
3rd Apr 2018 37474
4th Apr 2018 41858
5th Apr 2018 35928
6th Apr 2018 36594
7th Apr 2018 38058
8th Apr 2018 26104
9th Apr 2018 37932
10th Apr 2018 48751
11th Apr 2018 32527
12th Apr 2018 29477
13th Apr 2018 34311
14th Apr 2018 23195
15th Apr 2018 24814
16th Apr 2018 37570
17th Apr 2018 39915
18th Apr 2018 31288
19th Apr 2018 31121
20th Apr 2018 43226
21st Apr 2018 23413
22nd Apr 2018 21874
23rd Apr 2018 45596
24th Apr 2018 34663
25th Apr 2018 36384
26th Apr 2018 53096
27th Apr 2018 35676
28th Apr 2018 28201
29th Apr 2018 38126
30th Apr 2018 37396
Total 1075949

Top 10 pages

Page location Times viewed
/ 250393
/emembers/ 96190
/knowledge/ 26155
/info/20038/council_tax/253/pay_council_tax 15378
/rss/news 14572
/site_search/results/ 11121
/info/20043/planning 10618
/info/20038/council_tax 9853
/info/20062/recycling_and_refuse 9202
/rss/events 7217