Daily report

Day Pages viewed
1st Mar 2018 42756
2nd Mar 2018 37121
3rd Mar 2018 34463
4th Mar 2018 39914
5th Mar 2018 37394
6th Mar 2018 34190
7th Mar 2018 40974
8th Mar 2018 37074
9th Mar 2018 36228
10th Mar 2018 26690
11th Mar 2018 34275
12th Mar 2018 33315
13th Mar 2018 41083
14th Mar 2018 43668
15th Mar 2018 33783
16th Mar 2018 29607
17th Mar 2018 29332
18th Mar 2018 24118
19th Mar 2018 37447
20th Mar 2018 44212
21st Mar 2018 31281
22nd Mar 2018 29756
23rd Mar 2018 42393
24th Mar 2018 28174
25th Mar 2018 26109
26th Mar 2018 43689
27th Mar 2018 30258
28th Mar 2018 33075
29th Mar 2018 40957
30th Mar 2018 37101
31st Mar 2018 27565
Total 1088002

Top 10 pages

Page location Times viewed
/ 263694
/emembers/ 101182
/knowledge/ 28435
/rss/news 16223
/info/20043/planning 11249
/info/20038/council_tax 11174
/site_search/results/ 11113
/info/20038/council_tax/253/pay_council_tax 10668
/info/20062/recycling_and_refuse 7613
/rss/events 7209