Daily report
| Day | Pages viewed |
|---|---|
| 1st Jul 2024 | 29906 |
| 2nd Jul 2024 | 28895 |
| 3rd Jul 2024 | 36128 |
| 4th Jul 2024 | 36640 |
| 5th Jul 2024 | 30452 |
| 6th Jul 2024 | 19474 |
| 7th Jul 2024 | 16159 |
| 8th Jul 2024 | 26065 |
| 9th Jul 2024 | 30997 |
| 10th Jul 2024 | 24394 |
| 11th Jul 2024 | 25437 |
| 12th Jul 2024 | 26177 |
| 13th Jul 2024 | 14559 |
| 14th Jul 2024 | 22484 |
| 15th Jul 2024 | 27644 |
| 16th Jul 2024 | 24150 |
| 17th Jul 2024 | 25833 |
| 18th Jul 2024 | 25148 |
| 19th Jul 2024 | 27273 |
| 20th Jul 2024 | 14994 |
| 21st Jul 2024 | 18791 |
| 22nd Jul 2024 | 38972 |
| 23rd Jul 2024 | 27250 |
| 24th Jul 2024 | 40978 |
| 25th Jul 2024 | 28882 |
| 26th Jul 2024 | 23419 |
| 27th Jul 2024 | 18704 |
| 28th Jul 2024 | 19177 |
| 29th Jul 2024 | 30598 |
| 30th Jul 2024 | 29580 |
| 31st Jul 2024 | 29334 |
| Total | 818494 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 172563 |
| /knowledge/ | 44961 |
| /rss/news | 19259 |
| /info/20043/planning | 10267 |
| /site_search/results/ | 9001 |
| /council-tax | 8301 |
| /info/20162/household_bin_collections/850/check_yo... | 5817 |
| /pay-council-tax | 5282 |
| /info/20085/planning_applications/956/viewing_plan... | 5125 |
| /news | 4841 |