Daily report
| Day | Pages viewed |
|---|---|
| 1st Feb 2022 | 28425 |
| 2nd Feb 2022 | 26845 |
| 3rd Feb 2022 | 30561 |
| 4th Feb 2022 | 23714 |
| 5th Feb 2022 | 16935 |
| 6th Feb 2022 | 15547 |
| 7th Feb 2022 | 29179 |
| 8th Feb 2022 | 21850 |
| 9th Feb 2022 | 25166 |
| 10th Feb 2022 | 23651 |
| 11th Feb 2022 | 21366 |
| 12th Feb 2022 | 14033 |
| 13th Feb 2022 | 15507 |
| 14th Feb 2022 | 24100 |
| 15th Feb 2022 | 26235 |
| 16th Feb 2022 | 25240 |
| 17th Feb 2022 | 30565 |
| 18th Feb 2022 | 28423 |
| 19th Feb 2022 | 20608 |
| 20th Feb 2022 | 17328 |
| 21st Feb 2022 | 25687 |
| 22nd Feb 2022 | 26977 |
| 23rd Feb 2022 | 31591 |
| 24th Feb 2022 | 22212 |
| 25th Feb 2022 | 21007 |
| 26th Feb 2022 | 17325 |
| 27th Feb 2022 | 15955 |
| 28th Feb 2022 | 27107 |
| Total | 653139 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 162961 |
| /knowledge/ | 32088 |
| /rss/news | 18377 |
| /info/20043/planning | 12151 |
| /info/20038/council_tax | 10523 |
| /site_search/results/ | 9501 |
| /info/20038/council_tax/253/pay_council_tax | 8281 |
| /info/20062/recycling_and_refuse | 7385 |
| /info/20162/your_recycling_and_refuse_service/850/... | 6159 |
| /info/20137/council_tax_charges/1221/council_tax_c... | 3771 |