Daily report
| Day | Pages viewed |
|---|---|
| 1st May 2021 | 26423 |
| 2nd May 2021 | 18583 |
| 3rd May 2021 | 21644 |
| 4th May 2021 | 28855 |
| 5th May 2021 | 25772 |
| 6th May 2021 | 30524 |
| 7th May 2021 | 26773 |
| 8th May 2021 | 21047 |
| 9th May 2021 | 16602 |
| 10th May 2021 | 24395 |
| 11th May 2021 | 22282 |
| 12th May 2021 | 20275 |
| 13th May 2021 | 26205 |
| 14th May 2021 | 23274 |
| 15th May 2021 | 17192 |
| 16th May 2021 | 18991 |
| 17th May 2021 | 24714 |
| 18th May 2021 | 19471 |
| 19th May 2021 | 22596 |
| 20th May 2021 | 20500 |
| 21st May 2021 | 19441 |
| 22nd May 2021 | 15851 |
| 23rd May 2021 | 13798 |
| 24th May 2021 | 21064 |
| 25th May 2021 | 22836 |
| 26th May 2021 | 20516 |
| 27th May 2021 | 19322 |
| 28th May 2021 | 20891 |
| 29th May 2021 | 15143 |
| 30th May 2021 | 13201 |
| 31st May 2021 | 16618 |
| Total | 654799 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 131959 |
| /knowledge/ | 30203 |
| /rss/news | 22512 |
| /info/20052/business_in_the_borough/182/how_we_can... | 12500 |
| /info/20043/planning | 10537 |
| /site_search/results/ | 8172 |
| /info/20318/voting_and_elections/300/borough_counc... | 7200 |
| /info/20038/council_tax/253/pay_council_tax | 6187 |
| /info/20062/recycling_and_refuse | 5725 |
| /info/20318/voting_and_elections/1169/elections_ta... | 5081 |