Daily report
Day | Pages viewed |
---|---|
1st Jun 2021 | 20201 |
2nd Jun 2021 | 19997 |
3rd Jun 2021 | 20969 |
4th Jun 2021 | 18203 |
5th Jun 2021 | 13823 |
6th Jun 2021 | 15374 |
7th Jun 2021 | 20607 |
8th Jun 2021 | 19888 |
9th Jun 2021 | 21058 |
10th Jun 2021 | 20157 |
11th Jun 2021 | 27160 |
12th Jun 2021 | 15180 |
13th Jun 2021 | 14809 |
14th Jun 2021 | 19664 |
15th Jun 2021 | 23189 |
16th Jun 2021 | 25060 |
17th Jun 2021 | 34815 |
Total | 350154 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 74869 |
/knowledge/ | 20135 |
/rss/news | 12945 |
/info/20043/planning | 6632 |
/site_search/results/ | 4835 |
/info/20401/coronavirus/1218/symptom-free_covid-19... | 4400 |
/info/20038/council_tax/253/pay_council_tax | 3787 |
/info/20062/recycling_and_refuse | 3778 |
/Coronavirus | 3313 |
/info/20038/council_tax | 2909 |