The Housing Register
Pages in The Housing Register
- 1. What is the Housing Register?
- 2. Who can apply?
- 3. HomeChoice
- 4. Applying to the Housing Register
- 5. You are here: Choice based lettings scheme
- 6. Further information, forms and contact details
- 7. Frequently asked questions
5. Choice based lettings scheme
The Housing Service operates a choice based lettings scheme which enables applicants to bid for available properties which it advertises.
The Housing Register and Allocations Policy 2026 (PDF), sets out the Council’s scheme for allocating social housing.
We currently have more than 1,300 households waiting for social housing, and receive on average only around 150 available lettings each year. This means that there is a very limited supply of social housing in the borough and the demand for properties is far greater than the supply. Due to this there are long waiting times, often a number of years.
The aim is to make best use of housing stock, to reduce use of nightly paid accommodation for homeless households and ensure priority is given to households in the greatest need.
Monthly property outcomes
The Housing Team publishes the property information each month. Information published for the last three months is below.
October 2026
|
Property Nominated |
Bedroom size | Floor level | Property type | Area | Is the property sheltered or age restricted? | Does the property have any adaptions? | Which list was the property advertised to? | Which band was the property advertised to? | Type of rent | No. of bids | Effective date of successful applicant |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yeoman Way | 2 | 3rd | Flat | Redhill | No | No | Both | C | Social | 87 | 04/08/2022 |
| Eastgate | 1 | 1st | Flat | Banstead | No | No | W List | C | Social | ||
| Arden Close | 3 with dining room | NA | House | Reigate | No | No | T LIst | B | Social | 15 | 07/10/2022 |
| Rydons Way | 1 | Ground | Flat | Redhill | No | Wet room | Both | B | Social | ||
| Lyndhurst Road | 2 | NA | House | Reigate | No | No | T LIst | C | Social | 19 | |
| Hevers Corner | 2 with dining room | NA | House | Horley | No | No | Direct | A | Social | Direct | |
| Bushfield Drive | 1 | Ground | Flat | Redhill | No | No | Direct | B | Social | Direct | |
| Partridge Mead | 3 | NA | House | Banstead | No | No | T LIst | C | Affordable | 21 | 19/08/2019 |
| Partridge Mead | 3 | NA | House | Banstead | No | No | W List | C | Affordable | 34 | 01/08/2019 |
| Partridge Mead | 3 | NA | House | Banstead | No | No | T LIst | B | Affordable | ||
| Partridge Mead | 3 | NA | House | Banstead | No | No | W List | B | Affordable | ||
| Leith House | 2 | 2nd | Flat | Reigate | No | No | W List | C | Social | ||
| Scotney House | 2 | Ground | Flat | Redhill | No | No | Direct | H | Social | Direct | |
| Portland House | 1 | 4th | Flat | Merstham | Min age 55 | No | Direct | H | Social | Direct | 14/05/2025 |
| Gardenfields | 1 | 1st | Flat | Tadworth | Min age 55 | No | Direct | H | Social | Direct | |
| The Knowle | 1 | 2nd | Flat | Tadworth | Min age 55 | Wet room | Direct | A | Social | Direct | |
| Atherfield House | 1 | Ground | Flat | Reigate | Min age 55 | No | Direct | B | Social | Direct | |
| Observatory Walk | 1 | Ground | Flat | Redhill | No | No | Direct | B | Social | Direct |
September 2026
|
Property Nominated |
Bedroom size | Floor level | Property type | Area | Is the property sheltered or age restricted? | Does the property have any adaptions? | Which list was the property advertised to? | Which band was the property advertised to? | Type of rent | No. of bids | Effective date of successful applicant |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Potters Way, Reigate | 4 | N/a | House | No | No | Both | B & C | Social | 34 | 11/06/2021 | |
| Upfield, Horley | 3 | N/a | House | No | No | Both | B | Social | TBC | TBC | |
| Portland Drive, Merstham, RH1 3HX | 1 | 3rd | Flat | Merstham | Min age 55 | Wet room | Direct | H | Social | Direct | TBC |
| 65 Victoria Road, Horley | 1 | 3rd | Flat | No | No | Waiting List | C | Affordable | TBC | TBC | |
| Portland Drive, Merstham, RH1 3HX | 1 | GF | Flat | Merstham | Min age 55 | Wet room | Direct | H | Social | Direct | 07/10/2026 |
| Bushfield Drive, Redhill | 2 | na | House | No | Wet room | Both | B | Social | 17 | 10/10/2023 | |
| The Gables, 17 Massetts Road, Horley, RH6 7DQ | 2 | !st | Flat | Horley | No | No | Waiting List | C | Affordable | 70 | 28/03/2022 |
| New Causeway, Reigate | 2 | Flat | No | No | Waiting List | C | Affordable | TBC | TBC | ||
| Portland House, Merstham | 1 | 1st | Flat | Merstham | Min age 55 | Wet room | Both | B, C &D | Social | TBC | TBC |
| Tilers Way, Reigate | 2 | 1st | Flat | No | No | Direct | H | Social | TBC | TBC | |
| Eastgate, Banstead | 2 | 1st | Flat | No | No | Direct | H | Social | TBC | TBC | |
| Arden Close, Reigate | 4 | n/a | House | No | No | Direct | A | Social | TBC | TBC | |
| Dundrey Crescent | 1 | 1st | Flat | No | No | Waiting List | C | Affordable | TBC | TBC | |
| Nailsworth Crescent | 1 | 2nd | Flat | No | No | Direct | H | Social | TBC | TBC |
August 2026
|
Property Nominated |
Bedroom size | Floor level | Property type | Area | Is the property sheltered or age restricted? | Does the property have any adaptions? | Which list was the property advertised to? | Which band was the property advertised to? | Type of rent | No. of bids | Effective date of successful applicant |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakers Rise, Banstead, SM7 3JY | 3 | N/a | House | Banstead | No | No | Transfer | B | Social | 18 | 03/11/2021 |
| Potters Way, Reigate, RH2 7PF | 4 | N/a | House | Reigate | No | No | Direct | A | Social | Direct | TBC |
| Park Lane East, Reigate, RH2 8LH | 4 | N/a | House | Reigate | No | No | Direct | H | Social | Direct | TBC |
| Rathgar Close, Redhill, RH1 5LS | 1 | 1st | Flat | Redhill | No | No | Direct | H | Social | Direct | 01/03/2029 |
| Nailsworth Crescent, Merstham, RH1 3JE | Studio | 1st | Flat | Merstham | No | No | Direct | H | Social | Direct | 05/06/2024 |
| Salisbury House, Salisbury Road, Banstead, SM7 2DS | 1 | 1st | Flat | Banstead | No | No | Direct | H | Social | Direct | 01/10/2025 |
| Lynn Walk, Reigate, RH2 7NY | 1 | N/a | Bungalow | Reigate | Min age 55 | Wet room | Direct | B | Social | Direct | - |
| Watermead, Tadworth, KT20 5HB | 2 | 1st | Flat | Tadworth | No | No | Waiting List | C | Social | 52 | 22/09/2022 |
| Watermead, Tadworth, KT20 5HB | 2 | 1st | Flat | Tadworth | No | No | Both | B & C | Social | 66 | 04/01/2024 |
| Ramsey Close, Horley, RH6 8RE | 3 | N/a | House | Horley | No | No | Direct | H | Social | Direct | |
| Burstow Grove, Horley, RH6 9YX | 1 | Ground | Flat | Horley | No | Wet room | Direct | A | Affordable | Direct | 29/07/2026 |
| Burstow Grove, Horley, RH6 9YX | 1 | Ground | Flat | Horley | No | Wet room | Both | B | Affordable | TBC | TBC |
| Burstow Grove, Horley, RH6 9YX | 1 | 1st | Flat | Horley | No | No | Both | C | Affordable | TBC | TBC |
| Burstow Grove, Horley, RH6 9YX | 1 | 1st | Flat | Horley | No | No | Both | C | Affordable | TBC | TBC |