The Housing Register
Pages in The Housing Register
- 1. What is the Housing Register?
- 2. Who can apply?
- 3. HomeChoice
- 4. Applying to the Housing Register
- 5. You are here: Choice based lettings scheme
- 6. Further information, forms and contact details
- 7. Frequently asked questions
5. Choice based lettings scheme
The Housing Service operates a choice based lettings scheme which enables applicants to bid for available properties which it advertises.
The Housing Register and Allocations Policy 2026 (PDF), sets out the Council’s scheme for allocating social housing.
We currently have more than 1,300 households waiting for social housing, and receive on average only around 150 available lettings each year. This means that there is a very limited supply of social housing in the borough and the demand for properties is far greater than the supply. Due to this there are long waiting times, often a number of years.
The aim is to make best use of housing stock, to reduce use of nightly paid accommodation for homeless households and ensure priority is given to households in the greatest need.
Monthly property outcomes
The Housing Team publishes the property information each month. Information published for the last three months is below.
June 2026
|
Property Nominated |
Bedroom size | Floor level | Property type | Area | Is the property sheltered or age restricted? | Does the property have any adaptions? | Which list was the property advertised to? | Which band was the property advertised to? | Type of rent | No. of bids | Effective date of successful applicant |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenroyd, 2 Devon Crescent, Redhill, RH1 6BB | 1 | Ground | Flat | Redhill | No | No | Direct | H | Social | Direct | 11/06/2026 |
| Thornton Close, Horley, RH6 8RJ | 1 | 1st | Flat | Horley | Min age 55 | No | Direct | H | Social | Direct | 26/06/2026 |
| Hornbeam Road. Reigate, RH2 7LN | 1 | N/a | Bungalow | Reigate | No | No | Transfer | B | Social | 4 | 28/08/2025 |
| Engles House, Timperley Gardens, Redhill, RH1 2AN | 2 | 2nd | Flat | Redhill | No | No | Direct | H | Social | Direct | 05/04/2023 |
| Graham House, Timperley Gardens, Redhill, RH1 2BQ | 3 | Ground | Flat | Redhill | No | No | Direct | A | Social | Direct | 18/01/2024 |
| Graham House, Timperley Gardens, Redhill, RH1 2BQ | 3 | Ground | Flat | Redhill | No | No | Direct | A | Social | Direct | TBC |
| Lakers Rise, Banstead, SM7 3JY | 2 | N/a | House | Banstead | No | No | Transfer | B | Social | 2 | 18/08/2025 |
| Nutley Court, Nutley Lane, Reigate, RH2 9ES | 1 | 1st | Flat | Reigate | Min age 55 | No | Both | B, C & D | Social | 17 | 02/06/2021 |
| The Drive, Horley, RH6 7JP | Studio | Ground | Flat | Horley | No | No | Direct | H | Social | Direct | TBC |
| Meath Green Avenue, Horley, RH6 8EF | 2 | Ground | Flat | Horley | No | Wet room | Direct | A | Social | Direct | 12/03/2026 |
| Portland Drive, Merstham, RH1 3HX | 2 | 5th | Flat | Merstham | Min age 55 | No | Both | B, C & D | Social | 13 | 22/03/2026 |
| Primrose House, Warwick Road, Redhill, RH1 1DQ | 2 | 2nd | Flat | Redhill | No | No | Direct | H | Social | Direct | 13/04/2023 |
| Thornton Close, Horley, RH6 8RJ | 1 | 1st | Flat | Horley | Min age 55 | Wet room | Direct | H | Social | Direct | 15/04/2026 |
| Copsleigh Avenue, Redhill, RH1 5BQ | 3 | N/A | House | Redhill | No | Wet room & hand rails | Direct | A | Social | Direct | 02/10/2025 |
| Longfield Crescent, Tadworth, KT20 5JW | 2 | 2nd | Flat | Tadworth | No | No | Direct | H | Social | Direct | 03/08/2021 |
| Ashdown Road, Reigate, RH2 7QW | 3 | N/A | House | Reigate | No | No | Transfer | B | Social | 41 | 29/01/2021 |
| The Gables, 17 Massetts Road, Horley, RH6 7DQ | 2 | Ground | Flat | Horley | No | No | Both | C | Affordable | 94 | 11/05/2021 |
| Willow Road, Redhill, RH1 6LW | 3 | N/A | House | Redhill | No | No | Transfer | C | Social | 69 | 19/08/2019 |
| Blackthorn Road, Reigate, RH2 7NE | 3 | N/A | House | Reigate | No | Wet room | TBC | TBC | Social | TBC | TBC |
| Manor Close, Horley, RH6 8SA | 3 | 2nd | Flat | Horley | No | No | Both | C | Social | 32 | 16/03/2021 |
May 2026
|
Property Nominated |
Bedroom size | Floor level | Property type | Area | Is the property sheltered or age restricted? | Does the property have any adaptions? | Which list was the property advertised to? | Which band was the property advertised to? | Type of rent | No. of bids | Effective date of successful applicant |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brier Road, Tadworth, KT20 5BY | 1 | 1st | Flat | Tadworth | No | No | Direct | H | Social | Direct let | 14/05/2026 |
| The Gables, 17 Massetts Road, Horley, RH6 7DQ | 1 | 1st | Flat | Horley | No | No | Waiting List | C | Affordable | 82 | 09/02/2022 |
| Nailsworth Crescent, Merstham, RH1 3JE | 1 | 1st | Flat | Merstham | No | No | Waiting List | C | Affordable | 66 | 01/08/2023 |
| Caberfeigh Close, Redhill, RH1 6BF | 2 | 2nd | Flat | Redhill | No | No | Transfer List | C | Social | 6 | TBC |
| Burlescombe House, 29 Burrage Road, Redhill, RH1 1TL | 2 | 2nd | Flat | Redhill | No | No | Direct | H | Social | Direct let | TBC |
| Brockham Court, 28 Goodworth Road, Redhill, RH1 1TE | 2 | 1st | Flat | Redhill | No | No | Both | C | Social | 80 | 17/05/2022 |
April 2026
|
Property Nominated |
Bedroom size | Floor level | Property type | Area | Is the property sheltered or age restricted? | Does the property have any adaptions? | Which list was the property advertised to? | Which band was the property advertised to? | Type of rent | No. of bids | Effective date of successful applicant |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Riverside, Horley, RH6 7LN | Studio | N/a | Bungalow | Horley | No | Wet room | Direct | B | Social | Direct | |
| Lakers Rise, Banstead, SM7 3JU | 2 | N/a | House | Banstead | No | No | Both | C | Social | 100 | 31/05/2018 |
| Burstow Grove Horley, RH6 9YX | 3 | N/a | House | Horley | No | No | Transfer List | C | Social | 62 | TBC |
| Burstow Grove Horley, RH6 9YX | 3 | N/a | House | Horley | No | No | Waiting List | B | Social | 21 | 03/02/2021 |
| Burstow Grove Horley, RH6 9YX | 2 | N/a | House | Horley | No | No | Both | B | Social | 20 | 28/06/2022 |
| Burstow Grove Horley, RH6 9YX | 2 | N/a | House | Horley | No | No | Waiting List | C | Social | 139 | TBC |
| Timperley Court, Timperley Gardens, Redhill, RH1 2AU | 3 | 1st | Maisonette | Redhill | No | No | Direct | H | Social | Direct | 05/08/2021 |
| Stuart Crescent, Reigate, RH2 8EB | 3 | N/A | House | Reigate | No | No | Direct | H | Social | Direct | TBC |
| Thornton Close, Horley, RH6 8RJ | 1 | 1st | Flat | Horley | Min age 55 | Wet room | Direct | TBC | Social | Direct | TBC |
| Grove House, Huntingdon Road, Redhill, RH1 1HP | 2 | Ground | Maisonette | Redhill | No | No | Direct | H | Social | Direct | TBC |
| Bletchingley Road, Merstham, RH1 3PJ | 2 | N/A | House | Merstham | No | No | Transfer | C | Social | 16 | 28/06/2022 |
| The Crescent, Horley, RH6 7NZ | 2 | 1st | Flat | Horley | No | No | Both | B | Affordable | 12 | TBC |
| Azalea House, Carrington Close, Redhill, RH1 1BY | 2 | 1st | Flat | Redhill | No | No | Waiting List | C | Affordable | 75 | TBC |