The Housing Register
Pages in The Housing Register
- 1. What is the Housing Register?
- 2. Who can apply?
- 3. HomeChoice
- 4. Applying to the Housing Register
- 5. You are here: Choice based lettings scheme
- 6. Further information, forms and contact details
- 7. Frequently asked questions
5. Choice based lettings scheme
The Housing Service operates a choice based lettings scheme which enables applicants to bid for available properties which it advertises.
The Housing Register and Allocations Policy 2025 (PDF), sets out the Council’s scheme for allocating social housing.
We currently have more than 1,300 households waiting for social housing, and receive on average only around 150 available lettings each year. This means that there is a very limited supply of social housing in the borough and the demand for properties is far greater than the supply. Due to this there are long waiting times, often a number of years.
The aim is to make best use of housing stock, to reduce use of nightly paid accommodation for homeless households and ensure priority is given to households in the greatest need.
Monthly property outcomes
The Housing Team publishes the property information each month. Information published for the last three months is below.
January 2026
|
Property Nominated |
Bedroom size | Floor level | Property type | Area | Is the property sheltered or age restricted? | Does the property have any adaptions? | Which list was the property advertised to? | Which band was the property advertised to? | Type of rent | No. of bids | Effective date of successful applicant |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waveney House, Sincots Road, Redhill, RH2 2HW | 2 | 1st | Maisonette | Redhill | No | No | Direct | H | Social | Direct | 19/08/2022 |
| Mansfield Drive, Merstham, RH1 3JN | 2 | 1st | Flat | Merstham | No | No | W List | C | Affordable | 79 | 13/01/2022 |
| Chilmead, North Street, Redhill, RH1 1EF | 1 | 1st | Flat | Redhill | Yes | Wet room | Direct | H | Social | Direct | 09/06/2025 |
| Atherfield House, Atherfield Road, Reigate, RH2 7PT | 1 | 1st | Flat | Reigate | Yes | No | Direct | H | Social | Direct | 20/06/2024 |
| Nutley Court, Nutley Lane, Reigate, RH2 9ES | 1 | Ground | Flat | Reigate | Yes | Wet room | Direct | B | Social | Direct | |
| Portland House, Portland Drive, Merstham, RH1 3HX | 1 | 1st | Flat | Merstham | Yes | No | Direct | H | Social | Direct | |
| Woodlands Court, Woodlands Road, Redhill, RH1 6JE | 1 | 1st | Flat | Redhill | Yes | No | Direct | H | Social | Direct | 20/08/2024 |
| Hornbeam Road. Reigate, RH2 7LN | studio | N/a | Bunaglow | Reigate | No | No | Direct | B | Social | Direct | |
| Longfield Cresent, Tadworth, KT20 5JJ | 2 | Ground | Flat | Tadworth | No | No | Direct | H | Social | Direct | 31/10/2022 |
| Swale House, Carlton Road, Redhill, RH1 2BU | 2 | 2nd | Flat | Redhill | Yes | No | Both | B, C & D | Social | 16 | TBC |
| Foxley Close, Redhill, RH1 5SJ | 2 | n/a | House | Redhill | No | No | T List | C | Social | 20 | 04/10/2021 |
| Yewlands Close Banstead SM7 3DB | 2 | Ground | Flat | Banstead | No | No | Both | B | Affordable | 16 | 20/12/2023 |
| Malmstone Avenue Redhill Surrey RH1 3JH | 2 | 1st | Flat | Redhill | No | No | Direct | H | Affordable | Direct | TBC |
| Canhams 17 Allum Grove Tadworth Surrey KT20 5HX | 2 | 1st | Flat | Tadworth | No | No | Direct | H | Social | Direct | TBC |
| 1, 213 Radstock Way, Merstham, RH1 3NT | 2 | Ground | Flat | Merstham | No | No | Both | B & C | Social | 122 | 04/02/2023 |
| Hubert House 19 Devizes Road, KT20 5FP | 2 | 2nd | Flat | Tadworth | No | No | W List | C | Affordable | 65 | TBC |
| Harrow House, 30 Albert Road, Horley, RH6 7JA | 1 | 2nd | Flat | Horley | No | No | W List | C | Social | 94 | 23/01/2020 |
December 2025
|
Property Nominated |
Bedroom size | Floor level | Property type | Area | Is the property sheltered or age restricted? | Does the property have any adaptions? | Which list was the property advertised to? | Which band was the property advertised to? | Type of rent | No. of bids | Effective date of successful applicant |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yeoman Way, Redhill, RH1 5AZ | 2 | 1st | Flat | Redhill | No | Wet rom | W List | B & C | Social | 7 | 13/06/2025 |
| Radstock Way, Merstham, RH1 3NH | 3 | N/A | House | Merstham | No | No | W List | H | Social | Direct | 15/06/2025 |
| Skipton Way, Horley, RH6 8LX | 1 | N/A | House | Horley | No | No | T List | B | Social | Direct | TBC |
| Hubert House, Devizes Road, Tadworth, KT20 5FP | 1 | 2ns | Flat | Tadworth | No | No | W List | C | Social | 61 | TBC |
| Cloverfields, Horley, RH6 9EY | 1 | 1st | Flat | Horley | No | No | W List | H | Social | Direct | 04/10/2024 |
November 2025
| Property Nominated |
Bedroom size | Floor Level | Property type | Area | Is the property sheltered or age restricted? | Does the property have any adaptions? | Which list was the property advertised to? | Which band was the property advertised to? | Type of rent | No. of bids | Effective date of successful applicant |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Radstock Way, Merstham, RH1 3NQ | 2 | GF | Flat | Merstham | No | No | Both | B | Affordable | 20 | 27/10/2023 |
| Reeds Meadow, Redhill. RH1 2FJ | 2 | 2nd | Flat | Redhill | No | No | Both | C | Social | 134 | 05/10/2021 |
| Court Lodge Road, Horley, RH6 8RG | 3 | N/a | House | Horley | No | No | Direct | H | Social | Direct | 16/03/2021 |
| Cuddington Place, Preston Manor Road, Tadworth, KT20 5LT | 2 | GF | Flat | Tadworth | No | No | Direct | A | Affordable | Direct | 23/08/2024 |
| Cedars, Banstead, SM7 3JB | 1 | 1st | Flat | Banstead | Min age 50 | No | Direct | H | Social | Direct | TBC |
| New Causeway, Reigate, RH2 7PG | 2 | 1st | Flat | Reigate | No | No | Both | C | Social | 121 | 16/11/2021 |
| Gardenfields, 24 Duncan Road, Tadworth, KT20 6DR | 1 | 1st | Flat | Tadworth | Min age 55 | No | Direct | H | Social | Direct | TBC |
| New Causeway, Reigate, RH2 7PP | 2 | 1st | Flat | Reigate | No | No | Direct | H | Social | Direct | TBC |