The Housing Register
Pages in The Housing Register
- 1. What is the Housing Register?
- 2. Who can apply?
- 3. HomeChoice
- 4. Applying to the Housing Register
- 5. You are here: Choice based lettings scheme
- 6. Further information, forms and contact details
5. Choice based lettings scheme
The Housing Service operates a choice based lettings scheme which enables applicants to bid for available properties which it advertises.
The Housing Register and Allocations Policy 2025 (PDF), sets out the Council’s scheme for allocating social housing.
We currently have more than 1,300 households waiting for social housing, and receive on average only around 170 available lettings each year. This means that there is a very limited supply of social housing in the borough and the demand for properties is far greater than the supply. Due to this there are long waiting times, often a number of years.
The Council has a Local Lettings Plan which sets out the target percentage of homes allocated to each band on the waiting list and transfer list. The aim is to make best use of housing stock, to reduce use of nightly paid accommodation for homeless households and ensure priority is given to households in the greatest need.
Monthly property outcomes
The Housing Team publishes the property information each month. Information published for the last three months is below.
September 2025
Property Nominated |
Bedroom size | Floor level | Property type | Area | Is the property sheltered or age restricted? | Does the property have any adaptions? | Which list was the property advertised to? | Which band was the property advertised to? | Type of rent | No. of bids | Effective date of sucessful applicant |
---|---|---|---|---|---|---|---|---|---|---|---|
The Gables, 17 Massetts Road, RH6 7DQ | 0 | 2nd | Flat | Horley | No | No | W List | C | Affordable | 51 | 07/09/2023 |
Currington House, Warren Road, Reigate, RH2 0GZ | 2 | 2nd | Flat | Reigate | No | No | W List | C | Social | 118 | 06/09/2021 |
Shawley Crescent, Epsom, KT18 5PQ | 2 | 1st | Flat | Epsom | No | No | T List | C | Social | 7 | 01/09/2021 |
Holly Road, Reigate, RH2 7LU | 2 | Ground | Flat | Reigate | No | No | T List | B | Social | 3 | 14/07/2025 |
Orchid Mead, 1 Flint Close, Banstead, Surrey, SM7 3AP | 1 | 1st | Flat | Banstead | Min age 55 | No | W List | C | Social | 10 | 14/02/2024 |
Merrymeet, Banstead, SM7 3HT | 2 | 1st | Flat | Banstead | No | No | W List | C | Social | 63 | 13/12/2021 |
Court Lodge Road, Horley, RH6 8RG | 1 | 2nd | Flat | Horley | No | No | W List | C | Social | 78 | 07/11/2022 |
Worcester Court, Timperley Gardens, Redhill, RH1 2AY | 1 | 1st | Flat | Redhill | No | No | W List | B | Social | 66 | 12/05/2022 |
Thornfield Road, Banstead, SM7 2HX | 3 | N/A | House | Banstead | No | No | Direct | A | Social | Direct | 09/01/2025 |
Downland Way, Epsom, KT18 5SH | 2 | 1st | Flat | Epsom | No | No | W List | H | Social | Direct | TBC |
Chicory Court, 44 Brookfield Drive, Horley, RH6 9NX | 2 | Ground | Flat | Horley | No | No | Direct | B | Social | Direct | TBC |
Crocus House, Carrington Close, Redhill, RH1 1B | 1 | 1st | Flat | Redhill | No | No | Direct | B | Social | Direct | TBC |
The Drive, Horley, RH6 7JP | 0 | Ground | Flat | Horley | No | No | Direct | B | Social | Direct | TBC |
August 2025
Property Nominated |
Bedroom size | Floor Level | Property type | Area | Is the property sheltered or age restricted? | Does the property have any adaptions? | Which list was the property advertised to? | Which band was the property advertised to? | Type of rent | No. of bids | Effective date of sucessful applicant |
---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury House, Salisbury Road, Banstead, SM7 2DS | 1 | 1st | Flat | Banstead | Min age 50 | No | Both | B | Social | 27 | 14/02/2025 |
Cedars, Banstead SM7 3JB | 1 | GF | Flat | Banstead | Min age 55 | Wet Room | Both | C | Social | 12 | 05/03/2024 |
Southwark, Long Walk, KT18 5TW | 1 | GF | Flat | Epsom | No | No | W List | B | Social | 50 | 16/09/2022 |
Maple Way Coulsdon CR5 3RP | 2 | 1st | Flat | Hooley | No | No | T List | C | Affordable | 5 | 20/07/2023 |
Spencer Way, Redhill, RH1 5LZ | 2 | N/a | House | Redhill | No | No | T List | B | Social | 4 | 29/08/2023 |
Skipton Way, Horley, RH6 8LX | 1 | N/a | House | Horley | No | No | Both | B | Affordable | 68 | 26/05/2020 |
Manor Close, Horley, RH6 8SA | 4 | N/a | House | Horley | No | No | Direct | H | Social | Direct | 29/11/2021 |
Cherrytrees Netherne-on-the-Hill CR5 1NW | 1 | 1st | Flat | Hooley | No | No | W List | C | Affordable | 62 | 08/04/2023 |
Longfield Crescent, Tadworth, KT20 5JJ | 2 | GF | Flat | Tadworth | No | No | Direct | H | Social | Direct | 09/09/2022 |
Derwent House Park Lane East Reigate Surrey RH2 8LR | 1 | 1st | Flat | Reigate | No | No | W List | C | Social | 81 | 12/04/2022 |
Hanworth Road, Redhill, RH1 5HS - downsizer | 0 | N/a | Bungalow | Redhill | No | No | Direct | B | Social | Direct | N/A - Downsizer only |
Atherfield House, Atherfield Road, Reigate, RH2 7PT | 1 | GF | Flat | Reigate | Min age 55 | No | Direct | A | Social | Direct | 26/07/2023 |
Allum Grove, Tadworth, KT20 5HX | 1 | N/a | Bungalow | Tadworth | Min age 55 | Wet room | Direct | A | Social | Direct | 22/05/2024 |
Heston Road, Redhill, RH1 5HY | 1 | GF | Flat | Redhill | No | No | Both | C | Social | 100 | 16/06/2021 |
Pound Road, Banstead, SM7 2HU | 1 | 1st | Flat | Banstead | No | No | W List | B | Social | 46 | 13/01/2023 |
Clive House, Colman Way, Redhill, RH1 2BA | 2 | 2nd | Flat | Redhill | No | No | W List | C | Social | 103 | 02/03/2022 |
New Causeway, Reigate, RH2 7PP | 2 | GF | Flat | Reigate | No | Wet room | Direct | H | Social | Direct | 26/07/2022 |
July 2025
Property Nominated |
Bedroom size | Floor Level | Property type | Area | Is the property sheltered or age restricted? | Does the property have any adaptions? | Which list was the property advertised to? | Which band was the property advertised to? | Type of rent | No. of bids | Effective date of sucessful applicant |
---|---|---|---|---|---|---|---|---|---|---|---|
Tinefields, Duncan Road, Tadworth, KT20 6DR | 2 | GF | Flat | Tadworth | No | Wet room | Both | B | Social | 18 | 28/04/2023 |
Downland Way, Epsom, KT18 5SH - Downsizer | 1 | GF | Flat | Epsom | Min age 50 | No | Direct | B | Social | Direct | 15/10/2020 |
Hubert House, 19 Devizes Road, Tadworth, KT20 5FP | 1 | GF | Flat | Tadworth | No | No | W List | C | Affordable | 59 | 22/12/2021 |
Cherrytrees, Netherne on the Hill, CR5 1NW | 1 | 1st | Flat | Hooley | No | No | W List | C | Affordable | 62 | 30/01/2023 |
Brook Road, Redhill, RH1 3EJ | 3 | N/a | House | Redhill | No | No | Direct | A | Social | Direct | 05/10/2023 |
Silvermere, 19 Woodlands Road, Redhill, RH1 6EZ | 2 | GF | Flat | Redhill | Min age 55 | Wet room | Both | B, C & D | Affordable | 16 | TBC |
Talfourd Way, Redhill, RH1 6GF | 2 | GF | Flat | Redhill | No | No | Both | B | Social | 20 | 25/09/2023 |
Graham House Timperley Gardens Redhill RH1 2BQ | 0 | 3rd | Flat | Redhill | No | No | WL | B | Social | 44 | 22/05/2023 |
Hornbeam Road, Reigate, RH2 7LN | 3 + DR | N/a | House | Reigate | No | No | T List | B | Social | 42 | 14/06/2022 |