Daily report

Day Pages viewed
1st Feb 2019 37210
2nd Feb 2019 59358
3rd Feb 2019 25533
4th Feb 2019 39815
5th Feb 2019 45004
6th Feb 2019 35966
7th Feb 2019 36710
8th Feb 2019 43540
9th Feb 2019 26972
10th Feb 2019 29684
11th Feb 2019 53164
12th Feb 2019 35615
13th Feb 2019 37362
14th Feb 2019 49078
15th Feb 2019 35563
16th Feb 2019 27327
17th Feb 2019 39150
18th Feb 2019 45934
19th Feb 2019 35292
20th Feb 2019 29441
21st Feb 2019 45927
22nd Feb 2019 33779
23rd Feb 2019 26709
24th Feb 2019 40069
25th Feb 2019 53692
26th Feb 2019 39289
27th Feb 2019 50332
28th Feb 2019 41140
Total 1098655

Top 10 pages

Page location Times viewed
/ 284194
/emembers/ 157065
/knowledge/ 29008
/info/20043/planning 12774
/site_search/results/ 9655
/info/20038/council_tax/253/pay_council_tax 9498
/info/20038/council_tax 8227
/rss/news 7995
/info/20044/your_council 7620
/info/20043/planning?oldUrl 6591