Daily report

Day Pages viewed
1st Mar 2019 58704
2nd Mar 2019 38893
3rd Mar 2019 28022
4th Mar 2019 35741
5th Mar 2019 54032
6th Mar 2019 45836
7th Mar 2019 46016
8th Mar 2019 43861
9th Mar 2019 28265
10th Mar 2019 27853
11th Mar 2019 47744
12th Mar 2019 40129
13th Mar 2019 38944
14th Mar 2019 44792
15th Mar 2019 49695
16th Mar 2019 23712
17th Mar 2019 27838
18th Mar 2019 34867
19th Mar 2019 37039
20th Mar 2019 32283
21st Mar 2019 44237
22nd Mar 2019 33268
23rd Mar 2019 28600
24th Mar 2019 39242
25th Mar 2019 34552
26th Mar 2019 34775
27th Mar 2019 42205
28th Mar 2019 35494
29th Mar 2019 35942
30th Mar 2019 50319
31st Mar 2019 28062
Total 1190962

Top 10 pages

Page location Times viewed
/ 311617
/emembers/ 172708
/knowledge/ 30571
/info/20043/planning 13721
/info/20038/council_tax/253/pay_council_tax 11276
/site_search/results/ 10755
/info/20038/council_tax 10476
/rss/news 9050
/contact_us 5688
/info/20062/recycling_and_refuse 5100