Daily report
| Day | Pages viewed |
|---|---|
| 1st Jan 2019 | 32992 |
| 2nd Jan 2019 | 48678 |
| 3rd Jan 2019 | 37626 |
| 4th Jan 2019 | 38988 |
| 5th Jan 2019 | 40080 |
| 6th Jan 2019 | 30100 |
| 7th Jan 2019 | 46369 |
| 8th Jan 2019 | 47446 |
| 9th Jan 2019 | 40896 |
| 10th Jan 2019 | 33941 |
| 11th Jan 2019 | 33837 |
| 12th Jan 2019 | 37386 |
| 13th Jan 2019 | 34617 |
| 14th Jan 2019 | 39460 |
| 15th Jan 2019 | 51774 |
| 16th Jan 2019 | 32125 |
| 17th Jan 2019 | 35654 |
| 18th Jan 2019 | 37302 |
| 19th Jan 2019 | 21852 |
| 20th Jan 2019 | 22440 |
| 21st Jan 2019 | 43276 |
| 22nd Jan 2019 | 32325 |
| 23rd Jan 2019 | 43109 |
| 24th Jan 2019 | 61244 |
| 25th Jan 2019 | 42704 |
| 26th Jan 2019 | 24954 |
| 27th Jan 2019 | 39097 |
| 28th Jan 2019 | 41310 |
| 29th Jan 2019 | 47213 |
| 30th Jan 2019 | 45725 |
| 31st Jan 2019 | 37192 |
| Total | 1201712 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 298005 |
| /emembers/ | 151341 |
| /knowledge/ | 31257 |
| /info/20043/planning | 13353 |
| /site_search/results/ | 12046 |
| /info/20038/council_tax/253/pay_council_tax | 12019 |
| /info/20162/your_recycling_and_refuse_service/850/... | 11882 |
| /info/20062/recycling_and_refuse | 9446 |
| /info/20038/council_tax | 8165 |
| /rss/news | 7354 |