Daily report

Day Pages viewed
1st Oct 2026 51595
2nd Oct 2026 48401
3rd Oct 2026 34882
4th Oct 2026 39824
5th Oct 2026 46913
6th Oct 2026 48153
7th Oct 2026 45425
8th Oct 2026 46079
9th Oct 2026 40824
10th Oct 2026 32154
11th Oct 2026 33856
12th Oct 2026 48606
13th Oct 2026 42834
14th Oct 2026 43778
15th Oct 2026 45762
16th Oct 2026 37363
17th Oct 2026 31327
18th Oct 2026 36289
19th Oct 2026 47861
20th Oct 2026 48685
21st Oct 2026 46449
22nd Oct 2026 41146
23rd Oct 2026 40994
24th Oct 2026 49251
25th Oct 2026 36253
26th Oct 2026 43634
27th Oct 2026 49514
28th Oct 2026 55152
29th Oct 2026 43194
30th Oct 2026 44278
31st Oct 2026 33178
Total 1333654

Top 10 pages

Page location Times viewed
/ 257419
/healthcheck 155917
/info/20271/local_plan 62178
/knowledge/ 54160
/rss/news 37123
/info/20043/planning 9946
/news 9608
/info/20162/household_bin_collections/850/check_yo... 9587
/council-tax 8908
/site_search/results/ 7642