Daily report
| Day | Pages viewed |
|---|---|
| 1st Apr 2026 | 43599 |
| 2nd Apr 2026 | 41581 |
| 3rd Apr 2026 | 34132 |
| 4th Apr 2026 | 30462 |
| 5th Apr 2026 | 36351 |
| 6th Apr 2026 | 35140 |
| 7th Apr 2026 | 40194 |
| 8th Apr 2026 | 40069 |
| 9th Apr 2026 | 42319 |
| 10th Apr 2026 | 40444 |
| 11th Apr 2026 | 36818 |
| 12th Apr 2026 | 39186 |
| 13th Apr 2026 | 38918 |
| 14th Apr 2026 | 40882 |
| 15th Apr 2026 | 50357 |
| 16th Apr 2026 | 42986 |
| 17th Apr 2026 | 40736 |
| 18th Apr 2026 | 31971 |
| 19th Apr 2026 | 29521 |
| 20th Apr 2026 | 40900 |
| 21st Apr 2026 | 43548 |
| 22nd Apr 2026 | 37635 |
| 23rd Apr 2026 | 55151 |
| 24th Apr 2026 | 40277 |
| 25th Apr 2026 | 29720 |
| 26th Apr 2026 | 34921 |
| 27th Apr 2026 | 43628 |
| 28th Apr 2026 | 44381 |
| 29th Apr 2026 | 40099 |
| 30th Apr 2026 | 41937 |
| Total | 1187863 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 246612 |
| /healthcheck | 149368 |
| /knowledge/ | 48074 |
| /rss/news | 21608 |
| /info/20162/household_bin_collections/850/check_yo... | 16985 |
| /council-tax | 9799 |
| /news | 9020 |
| /info/20043/planning | 8939 |
| /site_search/results/ | 8506 |
| /recycling-refuse | 8324 |