Daily report

Day Pages viewed
1st Dec 2025 44109
2nd Dec 2025 50455
3rd Dec 2025 39277
4th Dec 2025 39483
5th Dec 2025 37409
6th Dec 2025 29390
7th Dec 2025 36525
8th Dec 2025 39356
9th Dec 2025 35613
10th Dec 2025 41467
11th Dec 2025 41080
12th Dec 2025 34404
13th Dec 2025 27509
14th Dec 2025 32525
15th Dec 2025 40993
16th Dec 2025 39522
17th Dec 2025 43564
18th Dec 2025 40755
19th Dec 2025 43688
20th Dec 2025 31508
21st Dec 2025 35990
22nd Dec 2025 40944
23rd Dec 2025 36675
24th Dec 2025 29648
25th Dec 2025 26769
26th Dec 2025 41732
27th Dec 2025 33286
28th Dec 2025 38150
29th Dec 2025 45175
30th Dec 2025 42376
Total 1139377

Top 10 pages

Page location Times viewed
/ 208235
/healthcheck 147662
/knowledge/ 39977
/info/20162/household_bin_collections/850/check_yo... 30945
/rss/news 20114
/info/20162/household_bin_collections/1522/christm... 16325
/recycling-refuse 13873
/site_search/results/ 8006
/news 7972
/council-tax 7564