Daily report

Day Pages viewed
1st Oct 2025 44868
2nd Oct 2025 37278
3rd Oct 2025 34956
4th Oct 2025 27808
5th Oct 2025 27603
6th Oct 2025 38692
7th Oct 2025 38119
8th Oct 2025 39000
9th Oct 2025 35705
10th Oct 2025 32885
11th Oct 2025 26554
12th Oct 2025 32466
13th Oct 2025 36956
14th Oct 2025 36253
15th Oct 2025 40011
16th Oct 2025 41260
17th Oct 2025 41298
18th Oct 2025 26332
19th Oct 2025 26303
20th Oct 2025 34550
21st Oct 2025 37266
22nd Oct 2025 34822
Total 770985

Top 10 pages

Page location Times viewed
/ 153525
/healthcheck 108562
/knowledge/ 35865
/rss/news 14191
/info/20043/planning 8361
/council-tax 6366
/site_search/results/ 6123
/news 5488
/info/20162/household_bin_collections/850/check_yo... 5421
/info/20085/planning_applications/956/viewing_plan... 4696