Daily report

Day Pages viewed
1st Jul 2025 42580
2nd Jul 2025 45312
3rd Jul 2025 38167
4th Jul 2025 39459
5th Jul 2025 27167
6th Jul 2025 24629
7th Jul 2025 36407
8th Jul 2025 34296
9th Jul 2025 34408
10th Jul 2025 37110
11th Jul 2025 30104
12th Jul 2025 24408
13th Jul 2025 26885
14th Jul 2025 32776
15th Jul 2025 39084
16th Jul 2025 35505
17th Jul 2025 42850
18th Jul 2025 34062
19th Jul 2025 35701
20th Jul 2025 24789
21st Jul 2025 37458
22nd Jul 2025 40076
23rd Jul 2025 33637
24th Jul 2025 38450
25th Jul 2025 36144
26th Jul 2025 25932
27th Jul 2025 27072
28th Jul 2025 37034
29th Jul 2025 40787
30th Jul 2025 35944
31st Jul 2025 36058
Total 1074291

Top 10 pages

Page location Times viewed
/ 222737
/healthcheck 152646
/knowledge/ 47528
/rss/news 20284
/info/20043/planning 11212
/recycling-refuse 9670
/info/20162/household_bin_collections/850/check_yo... 9618
/site_search/results/ 9452
/council-tax 8327
/news 7782