Daily report
| Day | Pages viewed |
|---|---|
| 1st Apr 2023 | 28092 |
| 2nd Apr 2023 | 20346 |
| 3rd Apr 2023 | 27355 |
| 4th Apr 2023 | 26331 |
| 5th Apr 2023 | 38496 |
| 6th Apr 2023 | 29958 |
| 7th Apr 2023 | 15838 |
| 8th Apr 2023 | 19269 |
| 9th Apr 2023 | 16854 |
| 10th Apr 2023 | 20133 |
| 11th Apr 2023 | 32033 |
| 12th Apr 2023 | 24924 |
| 13th Apr 2023 | 24773 |
| 14th Apr 2023 | 23301 |
| 15th Apr 2023 | 15112 |
| 16th Apr 2023 | 18126 |
| 17th Apr 2023 | 26334 |
| 18th Apr 2023 | 24980 |
| 19th Apr 2023 | 25562 |
| 20th Apr 2023 | 25971 |
| 21st Apr 2023 | 22555 |
| 22nd Apr 2023 | 18117 |
| 23rd Apr 2023 | 18264 |
| 24th Apr 2023 | 28782 |
| 25th Apr 2023 | 24608 |
| 26th Apr 2023 | 29358 |
| 27th Apr 2023 | 26904 |
| 28th Apr 2023 | 38242 |
| 29th Apr 2023 | 16255 |
| 30th Apr 2023 | 21407 |
| Total | 728280 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 180391 |
| /knowledge/ | 32856 |
| /rss/news | 20770 |
| /info/20162/your_recycling_and_refuse_service/850/... | 12519 |
| /info/20043/planning | 12133 |
| /site_search/results/ | 9218 |
| /council-tax | 7055 |
| /info/20062/recycling_and_refuse | 5079 |
| /pay-council-tax | 4957 |
| /recycling-refuse | 4888 |