Daily report
| Day | Pages viewed |
|---|---|
| 1st Feb 2023 | 30890 |
| 2nd Feb 2023 | 27981 |
| 3rd Feb 2023 | 24911 |
| 4th Feb 2023 | 17103 |
| 5th Feb 2023 | 18650 |
| 6th Feb 2023 | 33104 |
| 7th Feb 2023 | 28601 |
| 8th Feb 2023 | 24834 |
| 9th Feb 2023 | 24173 |
| 10th Feb 2023 | 23337 |
| 11th Feb 2023 | 18821 |
| 12th Feb 2023 | 17304 |
| 13th Feb 2023 | 26107 |
| 14th Feb 2023 | 25215 |
| 15th Feb 2023 | 31845 |
| 16th Feb 2023 | 31457 |
| 17th Feb 2023 | 28032 |
| 18th Feb 2023 | 16940 |
| 19th Feb 2023 | 18602 |
| 20th Feb 2023 | 28236 |
| 21st Feb 2023 | 29246 |
| 22nd Feb 2023 | 31974 |
| 23rd Feb 2023 | 30348 |
| 24th Feb 2023 | 24164 |
| 25th Feb 2023 | 18650 |
| 26th Feb 2023 | 18187 |
| 27th Feb 2023 | 39276 |
| 28th Feb 2023 | 31510 |
| Total | 719498 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 163841 |
| /knowledge/ | 38538 |
| /rss/news | 21685 |
| /info/20052/business_in_the_borough/182/how_we_can... | 13510 |
| /info/20043/planning | 13339 |
| /site_search/results/ | 9298 |
| /council-tax | 8795 |
| /info/20162/your_recycling_and_refuse_service/850/... | 6410 |
| /recycling-refuse | 4387 |
| /pay-council-tax | 4062 |