Daily report
| Day | Pages viewed |
|---|---|
| 1st Jan 2023 | 25267 |
| 2nd Jan 2023 | 28452 |
| 3rd Jan 2023 | 33928 |
| 4th Jan 2023 | 32658 |
| 5th Jan 2023 | 32541 |
| 6th Jan 2023 | 34231 |
| 7th Jan 2023 | 18456 |
| 8th Jan 2023 | 19597 |
| 9th Jan 2023 | 28266 |
| 10th Jan 2023 | 34252 |
| 11th Jan 2023 | 24613 |
| 12th Jan 2023 | 25536 |
| 13th Jan 2023 | 24292 |
| 14th Jan 2023 | 16251 |
| 15th Jan 2023 | 26292 |
| 16th Jan 2023 | 26919 |
| 17th Jan 2023 | 25216 |
| 18th Jan 2023 | 34305 |
| 19th Jan 2023 | 26554 |
| 20th Jan 2023 | 30762 |
| 21st Jan 2023 | 16599 |
| 22nd Jan 2023 | 16120 |
| 23rd Jan 2023 | 27455 |
| 24th Jan 2023 | 25967 |
| 25th Jan 2023 | 26165 |
| 26th Jan 2023 | 26898 |
| 27th Jan 2023 | 32260 |
| 28th Jan 2023 | 18089 |
| 29th Jan 2023 | 18955 |
| 30th Jan 2023 | 26981 |
| 31st Jan 2023 | 27348 |
| Total | 811225 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 186558 |
| /knowledge/ | 40685 |
| /rss/news | 21071 |
| /info/20162/your_recycling_and_refuse_service/850/... | 20804 |
| /info/20043/planning | 14620 |
| /site_search/results/ | 11861 |
| /council-tax | 10187 |
| /recycling-refuse | 10016 |
| /pay-council-tax | 6301 |
| /contact_us | 4605 |