Daily report
| Day | Pages viewed |
|---|---|
| 1st Oct 2022 | 20549 |
| 2nd Oct 2022 | 17428 |
| 3rd Oct 2022 | 29442 |
| 4th Oct 2022 | 30664 |
| 5th Oct 2022 | 28111 |
| 6th Oct 2022 | 26866 |
| 7th Oct 2022 | 23754 |
| 8th Oct 2022 | 14364 |
| 9th Oct 2022 | 18401 |
| 10th Oct 2022 | 25796 |
| 11th Oct 2022 | 25888 |
| 12th Oct 2022 | 24232 |
| 13th Oct 2022 | 29644 |
| 14th Oct 2022 | 19680 |
| 15th Oct 2022 | 14014 |
| 16th Oct 2022 | 16422 |
| 17th Oct 2022 | 26596 |
| 18th Oct 2022 | 26010 |
| 19th Oct 2022 | 29127 |
| 20th Oct 2022 | 27140 |
| 21st Oct 2022 | 28695 |
| 22nd Oct 2022 | 18183 |
| 23rd Oct 2022 | 16172 |
| 24th Oct 2022 | 25045 |
| 25th Oct 2022 | 27002 |
| 26th Oct 2022 | 34488 |
| 27th Oct 2022 | 28032 |
| 28th Oct 2022 | 22728 |
| 29th Oct 2022 | 18124 |
| 30th Oct 2022 | 14918 |
| 31st Oct 2022 | 27201 |
| Total | 734716 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 175994 |
| /knowledge/ | 38779 |
| /rss/news | 22170 |
| /info/20043/planning | 14939 |
| /site_search/results/ | 9919 |
| /council-tax | 9259 |
| /info/20162/your_recycling_and_refuse_service/850/... | 7085 |
| /info/20062/recycling_and_refuse | 6992 |
| /pay-council-tax | 5512 |
| /contact_us | 3631 |