Daily report
| Day | Pages viewed |
|---|---|
| 1st Aug 2022 | 33067 |
| 2nd Aug 2022 | 24214 |
| 3rd Aug 2022 | 24992 |
| 4th Aug 2022 | 35014 |
| 5th Aug 2022 | 21620 |
| 6th Aug 2022 | 16246 |
| 7th Aug 2022 | 18999 |
| 8th Aug 2022 | 25242 |
| 9th Aug 2022 | 24828 |
| 10th Aug 2022 | 25699 |
| 11th Aug 2022 | 26548 |
| 12th Aug 2022 | 30061 |
| 13th Aug 2022 | 17598 |
| 14th Aug 2022 | 15853 |
| 15th Aug 2022 | 26441 |
| 16th Aug 2022 | 26271 |
| 17th Aug 2022 | 24741 |
| 18th Aug 2022 | 24840 |
| 19th Aug 2022 | 23797 |
| 20th Aug 2022 | 18097 |
| 21st Aug 2022 | 18076 |
| 22nd Aug 2022 | 27051 |
| 23rd Aug 2022 | 24673 |
| 24th Aug 2022 | 24912 |
| 25th Aug 2022 | 32133 |
| 26th Aug 2022 | 28176 |
| 27th Aug 2022 | 19639 |
| 28th Aug 2022 | 19785 |
| 29th Aug 2022 | 21217 |
| 30th Aug 2022 | 27493 |
| 31st Aug 2022 | 28899 |
| Total | 756222 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 186384 |
| /knowledge/ | 37230 |
| /rss/news | 18398 |
| /info/20043/planning | 13001 |
| /site_search/results/ | 10142 |
| /council-tax | 9048 |
| /info/20062/recycling_and_refuse | 8598 |
| /info/20282/priory_park | 7997 |
| /info/20162/your_recycling_and_refuse_service/850/... | 7242 |
| /pay-council-tax | 4929 |