Daily report
| Day | Pages viewed |
|---|---|
| 1st Jul 2022 | 28311 |
| 2nd Jul 2022 | 19249 |
| 3rd Jul 2022 | 17018 |
| 4th Jul 2022 | 32387 |
| 5th Jul 2022 | 32367 |
| 6th Jul 2022 | 29935 |
| 7th Jul 2022 | 25090 |
| 8th Jul 2022 | 24312 |
| 9th Jul 2022 | 15759 |
| 10th Jul 2022 | 15501 |
| 11th Jul 2022 | 29217 |
| 12th Jul 2022 | 23463 |
| 13th Jul 2022 | 23179 |
| 14th Jul 2022 | 23981 |
| 15th Jul 2022 | 23249 |
| 16th Jul 2022 | 16644 |
| 17th Jul 2022 | 15545 |
| 18th Jul 2022 | 24850 |
| 19th Jul 2022 | 21934 |
| 20th Jul 2022 | 26092 |
| 21st Jul 2022 | 24693 |
| 22nd Jul 2022 | 22213 |
| 23rd Jul 2022 | 16235 |
| 24th Jul 2022 | 16866 |
| 25th Jul 2022 | 29664 |
| 26th Jul 2022 | 34308 |
| 27th Jul 2022 | 30974 |
| 28th Jul 2022 | 24306 |
| 29th Jul 2022 | 23273 |
| 30th Jul 2022 | 14134 |
| 31st Jul 2022 | 15122 |
| Total | 719871 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 181988 |
| /knowledge/ | 36066 |
| /rss/news | 20703 |
| /info/20043/planning | 14906 |
| /site_search/results/ | 10020 |
| /info/20038/council_tax/1316/150_government_counci... | 8687 |
| /council-tax | 7763 |
| /info/20062/recycling_and_refuse | 7717 |
| /info/20162/your_recycling_and_refuse_service/850/... | 6199 |
| /info/20282/priory_park | 4997 |