Daily report
| Day | Pages viewed |
|---|---|
| 1st Jun 2022 | 31303 |
| 2nd Jun 2022 | 24111 |
| 3rd Jun 2022 | 19953 |
| 4th Jun 2022 | 16255 |
| 5th Jun 2022 | 18878 |
| 6th Jun 2022 | 27824 |
| 7th Jun 2022 | 26763 |
| 8th Jun 2022 | 26932 |
| 9th Jun 2022 | 23799 |
| 10th Jun 2022 | 24270 |
| 11th Jun 2022 | 19898 |
| 12th Jun 2022 | 20956 |
| 13th Jun 2022 | 30348 |
| 14th Jun 2022 | 32239 |
| 15th Jun 2022 | 28230 |
| 16th Jun 2022 | 26686 |
| 17th Jun 2022 | 24855 |
| 18th Jun 2022 | 17898 |
| 19th Jun 2022 | 17794 |
| 20th Jun 2022 | 29776 |
| 21st Jun 2022 | 25883 |
| 22nd Jun 2022 | 24898 |
| 23rd Jun 2022 | 37732 |
| 24th Jun 2022 | 26389 |
| 25th Jun 2022 | 21160 |
| 26th Jun 2022 | 17393 |
| 27th Jun 2022 | 24477 |
| 28th Jun 2022 | 25016 |
| 29th Jun 2022 | 37499 |
| 30th Jun 2022 | 26510 |
| Total | 755725 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 180688 |
| /knowledge/ | 38926 |
| /rss/news | 25691 |
| /info/20038/council_tax | 12578 |
| /info/20043/planning | 11790 |
| /site_search/results/ | 9967 |
| /info/20062/recycling_and_refuse | 8677 |
| /info/20162/your_recycling_and_refuse_service/850/... | 8445 |
| /info/20038/council_tax/253/pay_council_tax | 6862 |
| /info/20038/council_tax/1316/150_government_counci... | 6679 |