Daily report
| Day | Pages viewed |
|---|---|
| 1st Apr 2022 | 33234 |
| 2nd Apr 2022 | 16019 |
| 3rd Apr 2022 | 21859 |
| 4th Apr 2022 | 26635 |
| 5th Apr 2022 | 25777 |
| 6th Apr 2022 | 29507 |
| 7th Apr 2022 | 24407 |
| 8th Apr 2022 | 21625 |
| 9th Apr 2022 | 17265 |
| 10th Apr 2022 | 15887 |
| 11th Apr 2022 | 25388 |
| 12th Apr 2022 | 27518 |
| 13th Apr 2022 | 29084 |
| 14th Apr 2022 | 27608 |
| 15th Apr 2022 | 26907 |
| 16th Apr 2022 | 24505 |
| 17th Apr 2022 | 17103 |
| 18th Apr 2022 | 22452 |
| 19th Apr 2022 | 28650 |
| 20th Apr 2022 | 32379 |
| 21st Apr 2022 | 33125 |
| 22nd Apr 2022 | 23876 |
| 23rd Apr 2022 | 18219 |
| 24th Apr 2022 | 21133 |
| 25th Apr 2022 | 26812 |
| 26th Apr 2022 | 24513 |
| 27th Apr 2022 | 33429 |
| 28th Apr 2022 | 31742 |
| 29th Apr 2022 | 26489 |
| 30th Apr 2022 | 18551 |
| Total | 751698 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 166048 |
| /knowledge/ | 33269 |
| /rss/news | 22724 |
| /info/20038/council_tax | 17528 |
| /info/20043/planning | 14883 |
| /info/20038/council_tax/253/pay_council_tax | 11814 |
| /info/20062/recycling_and_refuse | 11194 |
| /site_search/results/ | 9866 |
| /info/20052/business_in_the_borough/182/how_we_can... | 9393 |
| /info/20162/your_recycling_and_refuse_service/850/... | 8313 |