Daily report
| Day | Pages viewed |
|---|---|
| 1st Mar 2022 | 28376 |
| 2nd Mar 2022 | 26336 |
| 3rd Mar 2022 | 24330 |
| 4th Mar 2022 | 21612 |
| 5th Mar 2022 | 14833 |
| 6th Mar 2022 | 15537 |
| 7th Mar 2022 | 30101 |
| 8th Mar 2022 | 26349 |
| 9th Mar 2022 | 27152 |
| 10th Mar 2022 | 22764 |
| 11th Mar 2022 | 20702 |
| 12th Mar 2022 | 14660 |
| 13th Mar 2022 | 19754 |
| 14th Mar 2022 | 26381 |
| 15th Mar 2022 | 26569 |
| 16th Mar 2022 | 26164 |
| 17th Mar 2022 | 24422 |
| 18th Mar 2022 | 24346 |
| 19th Mar 2022 | 14576 |
| 20th Mar 2022 | 16862 |
| 21st Mar 2022 | 28254 |
| 22nd Mar 2022 | 25415 |
| 23rd Mar 2022 | 27731 |
| 24th Mar 2022 | 24237 |
| 25th Mar 2022 | 94205 |
| 26th Mar 2022 | 17724 |
| 27th Mar 2022 | 15041 |
| 28th Mar 2022 | 26694 |
| 29th Mar 2022 | 26393 |
| 30th Mar 2022 | 33499 |
| 31st Mar 2022 | 30870 |
| Total | 801889 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 166147 |
| /knowledge/ | 36955 |
| /rss/news | 21290 |
| /info/20038/council_tax | 17282 |
| /info/20043/planning | 16072 |
| /info/20052/business_in_the_borough/182/how_we_can... | 13720 |
| /info/20038/council_tax/253/pay_council_tax | 12262 |
| /site_search/results/ | 11048 |
| /info/20062/recycling_and_refuse | 7455 |
| /info/20162/your_recycling_and_refuse_service/850/... | 5719 |