Daily report
| Day | Pages viewed |
|---|---|
| 1st Dec 2021 | 21869 |
| 2nd Dec 2021 | 21653 |
| 3rd Dec 2021 | 21793 |
| 4th Dec 2021 | 15235 |
| 5th Dec 2021 | 13771 |
| 6th Dec 2021 | 21803 |
| 7th Dec 2021 | 19499 |
| 8th Dec 2021 | 20609 |
| 9th Dec 2021 | 20803 |
| 10th Dec 2021 | 17171 |
| 11th Dec 2021 | 13476 |
| 12th Dec 2021 | 15682 |
| 13th Dec 2021 | 23564 |
| 14th Dec 2021 | 23545 |
| 15th Dec 2021 | 25466 |
| 16th Dec 2021 | 31855 |
| 17th Dec 2021 | 22267 |
| 18th Dec 2021 | 16871 |
| 19th Dec 2021 | 15611 |
| 20th Dec 2021 | 22290 |
| 21st Dec 2021 | 22785 |
| 22nd Dec 2021 | 20027 |
| 23rd Dec 2021 | 21335 |
| 24th Dec 2021 | 17996 |
| 25th Dec 2021 | 14080 |
| 26th Dec 2021 | 24898 |
| 27th Dec 2021 | 18682 |
| 28th Dec 2021 | 19379 |
| 29th Dec 2021 | 20777 |
| 30th Dec 2021 | 22581 |
| 31st Dec 2021 | 14308 |
| Total | 621681 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 127647 |
| /knowledge/ | 28422 |
| /rss/news | 20765 |
| /info/20052/business_in_the_borough/182/how_we_can... | 17656 |
| /info/20162/your_recycling_and_refuse_service/850/... | 11243 |
| /info/20062/recycling_and_refuse | 8185 |
| /info/20043/planning | 6789 |
| /site_search/results/ | 5741 |
| /info/20038/council_tax/253/pay_council_tax | 5432 |
| /info/20038/council_tax | 5030 |