Daily report
| Day | Pages viewed |
|---|---|
| 1st Sep 2021 | 25702 |
| 2nd Sep 2021 | 20449 |
| 3rd Sep 2021 | 17464 |
| 4th Sep 2021 | 15281 |
| 5th Sep 2021 | 12210 |
| 6th Sep 2021 | 18493 |
| 7th Sep 2021 | 21096 |
| 8th Sep 2021 | 19145 |
| 9th Sep 2021 | 19303 |
| 10th Sep 2021 | 20721 |
| 11th Sep 2021 | 22283 |
| 12th Sep 2021 | 12686 |
| 13th Sep 2021 | 21634 |
| 14th Sep 2021 | 21215 |
| 15th Sep 2021 | 20328 |
| 16th Sep 2021 | 22545 |
| 17th Sep 2021 | 18226 |
| 18th Sep 2021 | 14134 |
| 19th Sep 2021 | 16180 |
| 20th Sep 2021 | 18657 |
| 21st Sep 2021 | 19540 |
| 22nd Sep 2021 | 21177 |
| 23rd Sep 2021 | 26015 |
| 24th Sep 2021 | 21616 |
| 25th Sep 2021 | 15434 |
| 26th Sep 2021 | 16142 |
| 27th Sep 2021 | 24023 |
| 28th Sep 2021 | 28796 |
| 29th Sep 2021 | 29006 |
| 30th Sep 2021 | 25063 |
| Total | 604564 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 141478 |
| /knowledge/ | 32301 |
| /rss/news | 21141 |
| /info/20043/planning | 9624 |
| /site_search/results/ | 6955 |
| /info/20038/council_tax | 5824 |
| /info/20062/recycling_and_refuse | 5547 |
| /info/20038/council_tax/253/pay_council_tax | 5258 |
| /info/20162/your_recycling_and_refuse_service/850/... | 3894 |
| /contact_us | 3335 |