Daily report
| Day | Pages viewed |
|---|---|
| 1st Mar 2021 | 29140 |
| 2nd Mar 2021 | 25156 |
| 3rd Mar 2021 | 22748 |
| 4th Mar 2021 | 21206 |
| 5th Mar 2021 | 22024 |
| 6th Mar 2021 | 14865 |
| 7th Mar 2021 | 13799 |
| 8th Mar 2021 | 24340 |
| 9th Mar 2021 | 23578 |
| 10th Mar 2021 | 24904 |
| 11th Mar 2021 | 23605 |
| 12th Mar 2021 | 20025 |
| 13th Mar 2021 | 13122 |
| 14th Mar 2021 | 16126 |
| 15th Mar 2021 | 21931 |
| 16th Mar 2021 | 21523 |
| 17th Mar 2021 | 22725 |
| 18th Mar 2021 | 32116 |
| 19th Mar 2021 | 21062 |
| 20th Mar 2021 | 16889 |
| 21st Mar 2021 | 17226 |
| 22nd Mar 2021 | 24309 |
| 23rd Mar 2021 | 24950 |
| 24th Mar 2021 | 23743 |
| 25th Mar 2021 | 22317 |
| 26th Mar 2021 | 23690 |
| 27th Mar 2021 | 14310 |
| 28th Mar 2021 | 15565 |
| 29th Mar 2021 | 25092 |
| 30th Mar 2021 | 24153 |
| 31st Mar 2021 | 23549 |
| Total | 669788 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 135094 |
| /knowledge/ | 37367 |
| /rss/news | 17642 |
| /info/20043/planning | 12235 |
| /site_search/results/ | 10203 |
| /info/20052/business_in_the_borough/182/how_we_can... | 9977 |
| /info/20038/council_tax | 7922 |
| /info/20038/council_tax/253/pay_council_tax | 7537 |
| /info/20062/recycling_and_refuse | 6390 |
| /info/20162/your_recycling_and_refuse_service/850/... | 4280 |