Daily report
| Day | Pages viewed |
|---|---|
| 1st Feb 2021 | 41129 |
| 2nd Feb 2021 | 40016 |
| 3rd Feb 2021 | 43134 |
| 4th Feb 2021 | 37277 |
| 5th Feb 2021 | 37398 |
| 6th Feb 2021 | 32043 |
| 7th Feb 2021 | 32101 |
| 8th Feb 2021 | 39563 |
| 9th Feb 2021 | 40140 |
| 10th Feb 2021 | 32603 |
| 11th Feb 2021 | 20053 |
| 12th Feb 2021 | 41961 |
| 13th Feb 2021 | 22679 |
| 14th Feb 2021 | 12383 |
| 15th Feb 2021 | 23504 |
| 16th Feb 2021 | 28293 |
| 17th Feb 2021 | 23330 |
| 18th Feb 2021 | 22908 |
| 19th Feb 2021 | 18644 |
| 20th Feb 2021 | 12968 |
| 21st Feb 2021 | 16838 |
| 22nd Feb 2021 | 22578 |
| 23rd Feb 2021 | 20702 |
| 24th Feb 2021 | 22913 |
| 25th Feb 2021 | 19555 |
| 26th Feb 2021 | 19203 |
| 27th Feb 2021 | 16020 |
| 28th Feb 2021 | 15707 |
| Total | 755643 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 283950 |
| /knowledge/ | 33107 |
| /rss/news | 10795 |
| /info/20043/planning | 10252 |
| /site_search/results/ | 7789 |
| /info/20038/council_tax/253/pay_council_tax | 5564 |
| /info/20062/recycling_and_refuse | 5283 |
| /info/20038/council_tax | 5182 |
| /Coronavirus | 4077 |
| /info/20162/your_recycling_and_refuse_service/850/... | 3458 |