Daily report
| Day | Pages viewed |
|---|---|
| 1st Oct 2020 | 38623 |
| 2nd Oct 2020 | 34902 |
| 3rd Oct 2020 | 32978 |
| 4th Oct 2020 | 29748 |
| 5th Oct 2020 | 36402 |
| 6th Oct 2020 | 37630 |
| 7th Oct 2020 | 36364 |
| 8th Oct 2020 | 35668 |
| 9th Oct 2020 | 36322 |
| 10th Oct 2020 | 29522 |
| 11th Oct 2020 | 30911 |
| 12th Oct 2020 | 40889 |
| 13th Oct 2020 | 35608 |
| 14th Oct 2020 | 34168 |
| 15th Oct 2020 | 38801 |
| 16th Oct 2020 | 34381 |
| 17th Oct 2020 | 30543 |
| 18th Oct 2020 | 31152 |
| 19th Oct 2020 | 41720 |
| 20th Oct 2020 | 39117 |
| 21st Oct 2020 | 38914 |
| 22nd Oct 2020 | 35583 |
| 23rd Oct 2020 | 35972 |
| 24th Oct 2020 | 34140 |
| 25th Oct 2020 | 30944 |
| 26th Oct 2020 | 37804 |
| 27th Oct 2020 | 40105 |
| 28th Oct 2020 | 36726 |
| 29th Oct 2020 | 52313 |
| 30th Oct 2020 | 36502 |
| 31st Oct 2020 | 29187 |
| Total | 1113639 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 658094 |
| /knowledge/ | 32420 |
| /rss/news | 14530 |
| /info/20043/planning | 9702 |
| /Coronavirus | 7697 |
| /site_search/results/ | 7647 |
| /info/20038/council_tax/253/pay_council_tax | 6583 |
| /info/20062/recycling_and_refuse | 5452 |
| /info/20038/council_tax | 5248 |
| /info/20052/business_in_the_borough/182/how_we_can... | 3866 |