Daily report
| Day | Pages viewed |
|---|---|
| 1st Mar 2020 | 40103 |
| 2nd Mar 2020 | 39755 |
| 3rd Mar 2020 | 38358 |
| 4th Mar 2020 | 50522 |
| 5th Mar 2020 | 35817 |
| 6th Mar 2020 | 37797 |
| 7th Mar 2020 | 39923 |
| 8th Mar 2020 | 28498 |
| 9th Mar 2020 | 36893 |
| 10th Mar 2020 | 44450 |
| 11th Mar 2020 | 41989 |
| 12th Mar 2020 | 37035 |
| 13th Mar 2020 | 39744 |
| 14th Mar 2020 | 28345 |
| 15th Mar 2020 | 33043 |
| 16th Mar 2020 | 43115 |
| 17th Mar 2020 | 49505 |
| 18th Mar 2020 | 38661 |
| 19th Mar 2020 | 39029 |
| 20th Mar 2020 | 47690 |
| 21st Mar 2020 | 27516 |
| 22nd Mar 2020 | 38269 |
| 23rd Mar 2020 | 71597 |
| 24th Mar 2020 | 43930 |
| 25th Mar 2020 | 44757 |
| 26th Mar 2020 | 55277 |
| 27th Mar 2020 | 39203 |
| 28th Mar 2020 | 31158 |
| 29th Mar 2020 | 42567 |
| 30th Mar 2020 | 45060 |
| 31st Mar 2020 | 44077 |
| Total | 1273683 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 325482 |
| /emembers/ | 173338 |
| /knowledge/ | 36270 |
| /Coronavirus | 23689 |
| /rss/news | 17046 |
| /info/20038/council_tax | 13145 |
| /info/20038/council_tax/253/pay_council_tax | 12396 |
| /info/20043/planning | 11068 |
| /site_search/results/ | 10659 |
| /info/20062/recycling_and_refuse | 10196 |