Daily report
| Day | Pages viewed |
|---|---|
| 1st Feb 2020 | 20784 |
| 2nd Feb 2020 | 31528 |
| 3rd Feb 2020 | 30209 |
| 4th Feb 2020 | 30322 |
| 5th Feb 2020 | 33902 |
| 6th Feb 2020 | 46769 |
| 7th Feb 2020 | 29832 |
| 8th Feb 2020 | 21207 |
| 9th Feb 2020 | 35730 |
| 10th Feb 2020 | 29917 |
| 11th Feb 2020 | 27607 |
| 12th Feb 2020 | 48920 |
| 13th Feb 2020 | 35905 |
| 14th Feb 2020 | 30780 |
| 15th Feb 2020 | 32940 |
| 16th Feb 2020 | 26117 |
| 17th Feb 2020 | 33845 |
| 18th Feb 2020 | 42447 |
| 19th Feb 2020 | 27297 |
| 20th Feb 2020 | 29803 |
| 21st Feb 2020 | 39833 |
| 22nd Feb 2020 | 37928 |
| 23rd Feb 2020 | 27136 |
| 24th Feb 2020 | 47456 |
| 25th Feb 2020 | 31986 |
| 26th Feb 2020 | 39064 |
| 27th Feb 2020 | 42196 |
| 28th Feb 2020 | 35403 |
| 29th Feb 2020 | 28753 |
| Total | 975616 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 246439 |
| /emembers/ | 105246 |
| /knowledge/ | 32914 |
| /info/20043/planning | 12420 |
| /rss/news | 10741 |
| /site_search/results/ | 9610 |
| /info/20038/council_tax/253/pay_council_tax | 7839 |
| /info/20038/council_tax | 6639 |
| /info/20062/recycling_and_refuse | 4691 |
| /info/20162/your_recycling_and_refuse_service/850/... | 4448 |