Daily report

Day Pages viewed
1st Jan 2020 39061
2nd Jan 2020 50577
3rd Jan 2020 36072
4th Jan 2020 28144
5th Jan 2020 39104
6th Jan 2020 41777
7th Jan 2020 33669
8th Jan 2020 46135
9th Jan 2020 27990
10th Jan 2020 27764
11th Jan 2020 36809
12th Jan 2020 22912
13th Jan 2020 30540
14th Jan 2020 39337
15th Jan 2020 36820
16th Jan 2020 35331
17th Jan 2020 23861
18th Jan 2020 32025
19th Jan 2020 21191
20th Jan 2020 29873
21st Jan 2020 41629
22nd Jan 2020 34391
23rd Jan 2020 31616
24th Jan 2020 39698
25th Jan 2020 19980
26th Jan 2020 21845
27th Jan 2020 45565
28th Jan 2020 30038
29th Jan 2020 30121
30th Jan 2020 44622
31st Jan 2020 28351
Total 1046848

Top 10 pages

Page location Times viewed
/ 263730
/emembers/ 104364
/knowledge/ 35220
/info/20162/your_recycling_and_refuse_service/850/... 14234
/info/20043/planning 13689
/site_search/results/ 11530
/info/20038/council_tax/253/pay_council_tax 11525
/info/20062/recycling_and_refuse 9740
/rss/news 8024
/info/20038/council_tax 7878