Daily report
| Day | Pages viewed |
|---|---|
| 1st May 2019 | 43972 |
| 2nd May 2019 | 55204 |
| 3rd May 2019 | 67982 |
| 4th May 2019 | 33724 |
| 5th May 2019 | 39700 |
| 6th May 2019 | 31812 |
| 7th May 2019 | 40341 |
| 8th May 2019 | 43007 |
| 9th May 2019 | 34839 |
| 10th May 2019 | 33698 |
| 11th May 2019 | 41899 |
| 12th May 2019 | 29933 |
| 13th May 2019 | 37284 |
| 14th May 2019 | 49218 |
| 15th May 2019 | 34580 |
| 16th May 2019 | 32308 |
| 17th May 2019 | 44217 |
| 18th May 2019 | 31286 |
| 19th May 2019 | 28236 |
| 20th May 2019 | 49918 |
| 21st May 2019 | 38371 |
| 22nd May 2019 | 38665 |
| 23rd May 2019 | 42304 |
| 24th May 2019 | 25095 |
| 25th May 2019 | 32805 |
| 26th May 2019 | 23696 |
| 27th May 2019 | 34900 |
| Total | 1038994 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 278076 |
| /emembers/ | 137110 |
| /knowledge/ | 23515 |
| /info/20318/voting_and_elections/300/borough_paris... | 20951 |
| /info/20043/planning | 10763 |
| /site_search/results/ | 10143 |
| /info/20318/voting_and_elections/300/borough_counc... | 8764 |
| /info/20038/council_tax/253/pay_council_tax | 8757 |
| /info/20318/voting_and_elections | 7496 |
| /rss/news | 6770 |