Daily report

Day Pages viewed
1st Oct 2018 41664
2nd Oct 2018 39042
3rd Oct 2018 36903
4th Oct 2018 36523
5th Oct 2018 44732
6th Oct 2018 27710
7th Oct 2018 28148
8th Oct 2018 46262
9th Oct 2018 35726
10th Oct 2018 35161
11th Oct 2018 50194
12th Oct 2018 38834
13th Oct 2018 32130
14th Oct 2018 39801
15th Oct 2018 37335
16th Oct 2018 37023
17th Oct 2018 47151
18th Oct 2018 33075
19th Oct 2018 29616
20th Oct 2018 31218
21st Oct 2018 25265
22nd Oct 2018 30999
Total 804512

Top 10 pages

Page location Times viewed
/ 225349
/emembers/ 111468
/knowledge/ 22045
/info/20038/council_tax/253/pay_council_tax 8558
/site_search/results/ 7938
/info/20043/planning 7859
/rss/news 6174
/info/20038/council_tax 5641
/rss/events 4806
/info/20062/recycling_and_refuse 3931