Daily report
| Day | Pages viewed |
|---|---|
| 1st Dec 2022 | 27636 |
| 2nd Dec 2022 | 22891 |
| 3rd Dec 2022 | 18740 |
| 4th Dec 2022 | 26779 |
| 5th Dec 2022 | 28973 |
| 6th Dec 2022 | 35662 |
| 7th Dec 2022 | 31530 |
| 8th Dec 2022 | 26743 |
| 9th Dec 2022 | 24447 |
| 10th Dec 2022 | 23639 |
| 11th Dec 2022 | 20310 |
| 12th Dec 2022 | 27476 |
| 13th Dec 2022 | 25398 |
| 14th Dec 2022 | 24889 |
| 15th Dec 2022 | 23578 |
| 16th Dec 2022 | 22074 |
| 17th Dec 2022 | 16539 |
| 18th Dec 2022 | 16275 |
| 19th Dec 2022 | 25990 |
| 20th Dec 2022 | 30953 |
| 21st Dec 2022 | 26068 |
| 22nd Dec 2022 | 23325 |
| 23rd Dec 2022 | 24412 |
| 24th Dec 2022 | 16041 |
| 25th Dec 2022 | 14417 |
| 26th Dec 2022 | 44667 |
| 27th Dec 2022 | 29514 |
| 28th Dec 2022 | 28447 |
| 29th Dec 2022 | 29854 |
| 30th Dec 2022 | 23478 |
| 31st Dec 2022 | 19258 |
| Total | 780003 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 171802 |
| /knowledge/ | 31016 |
| /info/20162/your_recycling_and_refuse_service/850/... | 26665 |
| /rss/news | 24294 |
| /info/20162/your_recycling_and_refuse_service/850/... | 12713 |
| /recycling-refuse | 10378 |
| /info/20043/planning | 9508 |
| /site_search/results/ | 8724 |
| /council-tax | 6945 |
| /christmas-bins | 5538 |