Council Members' record of payments
Pages in Council Members' record of payments
- 1. Council Members' record of payments 2024-2025
- 2. Council Members' record of payments 2023-2024
- 3. Council Members' record of payments 2022-2023
- 4. You are here: Council Members' record of payments 2021-2022
- 5. Council Members' record of payments 2020-2021
4. Council Members' record of payments 2021-2022
Breakdown of Members' allowances claimed in from 1 April 2021 to 31 March 2022, including basic, special responsibility, travel and IT and for carers.
| Councillor | Basic Allowance (£) | Special Responsibility Allowance (£) | Travel/ Subsistence (£) | Total (£) |
|---|---|---|---|---|
| Absalom Rosemary | 5,670 | 2,748.59 | 0 | 8,418.59 |
| Adamson Gemma | 5,670 | 678.81 | 0 | 6,348.81 |
| Archer Tim | 5,670 | 9,434.04 | 0 | 15,104.04 |
| Ashford Rod | 5,670 | 9,434.04 | 0 | 15,104.04 |
| Baker James | 5,066.75 | 678.81 | 0 | 5,745.56 |
| Biggs Richard | 5,670 | 9434.04 | 0 | 15,104.04 |
| Blacker Michael | 5,670 | 804.00 | 0 | 6,474 |
| Booton Joseph | 5,066.75 | 0 | 0 | 5,066.75 |
| Bramhall Natalie | 5,670 | 9,434.04 | 0 | 15,104.04 |
| Bray Jill | 5,138.04 | 5,465.94 | 4,414.99 | 15,018.97 |
| Brunt Mark | 5,670 | 15,860.48 | 0 | 21,530.48 |
| Buttironi Giorgio | 5,670 | 0 | 0 | 5,670 |
| Chandler Paul | 5,066.75 | 0 | 0 | 5,066.75 |
| Cooper Zelanie | 5,066.75 | 678.81 | 0 | 5745.56 |
| Elbourne Martin | 5,066.75 | 0 | 0 | 5,066.75 |
| Essex Jonathan | 5,670 | 477.01 | 0 | 6,147.01 |
| Feeney Ross | 5,670 | 0 | 0 | 5,670 |
| Harp Peter | 5,670 | 126.47 | 9.60 | 5,806.07 |
| Harper Bob | 5,670 | 6,78.81 | 0 | 6,348.81 |
| Harrison Nicholas | 5,670 | 4,098 | 56.70 | 9,824.70 |
| Horwood Alex | 5,670 | 0 | 0 | 5,670 |
| Hudson Jerry | 5,670 | 126.47 | 0 | 5,796.47 |
| Humphreys Eddy | 5,670 | 9,434.04 | 0 | 15,104.04 |
| Kelly Frank | 5,670 | 1,981.54 | 0 | 7,651.54 |
| King Andrew | 5,066.75 | 678.81 | 0 | 5,745.56 |
| King James | 5,670 | 3,348.76 | 40 | 9,058.76 |
| Knight Graham | 627.84 | 1,044.64 | 0 | 1,672.48 |
| Kulka Stephen | 5,670 | 1,067.04 | 0 | 6,737.04 |
| Lewanski Victor | 5,670 | 9,434.04 | 0 | 15,104.04 |
| Lynch Andy | 5,670 | 308.04 | 0 | 5,978.04 |
| McKenna Stephen | 5,670 | 804 | 0 | 6,474 |
| Michalowski Rich | 5,670 | 2,162.84 | 0 | 7,832.84 |
| Moses Nadean | 5,670 | 0 | 0 | 5,670 |
| Neame Caroline | 5,670 | 8,018.12 | 86.95 | 13,775.07 |
| Parnall Simon | 5,670 | 6,246 | 0 | 1,1916 |
| Paul James | 627.84 | 0 | 0 | 627.84 |
| Philpott Jane | 5,670 | 0 | 0 | 5,670 |
| Rickman Simon | 627.84 | 0 | 0 | 627.84 |
| Ritter Ruth | 5,670 | 6,78.81 | 0 | 6,348.81 |
| Ross David | 627.84 | 0 | 0 | 627.84 |
| Sachdeva Kanika | 5,670 | 8,346.22 | 0 | 1,4016.22 |
| Schofield Tony | 5,670 | 11,556.96 | 0 | 17,226.96 |
| Sinden Sue | 5,670 | 254.66 | 0 | 5,924.66 |
| Stevens Christian | 5,670 | 804 | 0 | 6,474 |
| Tary Mus | 5,066.75 | 0 | 0 | 5,066.75 |
| Torra Della | 5,066.75 | 0 | 0 | 5,066.75 |
| Turner Rachel | 5,670 | 126.47 | 941.49 | 6,737.96 |
| Walsh Sam | 5,670 | 1761 | 0 | 7431 |
| Whinney Christopher | 5,670 | 126.47 | 0 | 5,796.47 |
Previous
Council Members' record of payments 2022-2023
Next
Council Members' record of payments 2020-2021