Council Members' record of payments
Pages in Council Members' record of payments
- 1. Council Members' record of payments 2024-2025
- 2. Council Members' record of payments 2023-2024
- 3. You are here: Council Members' record of payments 2022-2023
- 4. Council Members' record of payments 2021-2022
- 5. Council Members' record of payments 2020-2021
3. Council Members' record of payments 2022-2023
Breakdown of Members' allowances claimed in from 1 April 2022 to 31 March 2023, including basic, special responsibility, travel and IT and for carers.
| Councillor |
Basic Allowance (£) |
Special Responsibility Allowance (£) |
Travel/ Subsistence (£) | Total (£) |
|---|---|---|---|---|
| Absalom Rosemary | 5,783.04 | 675.54 | 328.20 | 6,786.78 |
| Adamson Gemma | 5,783.04 | 124.27 | 0 | 5,907.31 |
| Archer Tim | 5,783.04 | 9,434.04 | 0 | 15,217.08 |
| Ashford Rod | 5,783.04 | 9,434.04 | 0 | 15,217.08 |
| Avery Hannah | 5,183.61 | 0 | 0 | 5,183.61 |
| Baker James | 5,783.04 | 1,060.70 | 0 | 6,843.74 |
| Biggs Richard | 5,783.04 | 9,434.04 | 0 | 15,217.08 |
| Blacker Michael | 5,783.04 | 804.00 | 0 | 6,587.04 |
| Booton Joseph | 5,783.04 | 0 | 0 | 5,783.04 |
| Bramhall Natalie | 5,783.04 | 9,434.04 | 0 | 15,217.08 |
| Bray Jill | 5,138.04 | 1,562.04 | 1,771.62 | 8,471.70 |
| Brunt Mark | 5,783.04 | 15,814.79 | 549.49 | 22,147.32 |
| Buttironi Giorgio | 5,783.04 | 0 | 0 | 5,783.04 |
| Chandler Paul | 5,783.04 | 681.01 | 0 | 6,464.05 |
| Chester Victoria | 5,183.61 | 0 | 0 | 5,183.61 |
| Cooper Zelanie | 5,783.04 | 804.00 | 0 | 6,587.04 |
| Elbourne Martin | 5,783.04 | 0 | 0 | 5,783.04 |
| Essex Jonathan | 5,783.04 | 599.80 | 0 | 6,382.84 |
| Feeney Ross | 624.52 | 0 | 0 | 624.52 |
| Harp Peter | 5,783.04 | 681.01 | 0 | 6,464.05 |
| Harper Bob | 5,783.04 | 124.27 | 0 | 5,907.31 |
| Harrison Nicholas | 5,783.04 | 4,046.84 | 88.20 | 9,918.08 |
| Hinton George | 5,183.61 | 0 | 0 | 5,183.61 |
| Horwood Alex | 624.52 | 0 | 0 | 624.52 |
| Hudson Jerry | 5,783.04 | 0 | 0 | 5,783.04 |
| Humphreys Eddy | 5,783.04 | 9,434.04 | 0 | 15,217.08 |
| Kelly Frank | 5,783.04 | 5,068.12 | 2,619.39 | 13,470.55 |
| King Andrew | 5,783.04 | 804.00 | 0 | 6,587.04 |
| King James | 5,783.04 | 3,966.00 | 0 | 9,749.04 |
| Kulka Stephen | 5,783.04 | 1,067.04 | 0 | 6,850.08 |
| Lewanski Victor | 5,783.04 | 9,434.04 | 0 | 15,217.08 |
| Lynch Andy | 624.52 | 33.27 | 0 | 657.79 |
| McKenna Stephen | 5,783.04 | 804 | 0 | 6587.04 |
| Michalowski Rich | 5,783.04 | 804 | 0 | 6,587.04 |
| Moses Nadean | 5,783.04 | 0 | 0 | 5,783.04 |
| Neame Caroline | 5,679.42 | 9,434.04 | 0 | 15,113.46 |
| Parnall Simon | 5,783.04 | 6,246 | 190.35 | 12,219.39 |
| Philpott Jane | 624.52 | 0 | 0 | 624.52 |
| Proudfoot Andrew | 5,183.61 | 0 | 0 | 5,183.61 |
| Ritter Ruth | 5,783.04 | 124.27 | 0 | 5,907.31 |
| Sachdeva Kanika | 5,783.04 | 9,742.08 | 126 | 15,651.12 |
| Schofield Tony | 5,783.04 | 11,556.96 | 0 | 1,7340 |
| Sinden Sue | 5,783.04 | 308.04 | 0 | 6,091.08 |
| Stevens Christian | 5,783.04 | 804 | 0 | 6,587.04 |
| Tary Mus | 5,783.04 | 0 | 0 | 5,783.04 |
| Thompson Christopher | 5,183.61 | 0 | 0 | 5,183.61 |
| Torra Della | 5,783.04 | 681.01 | 0 | 6,464.05 |
| Turner Rachel | 5,783.04 | 256.70 | 821.32 | 6,861.06 |
| Walsh Sam | 5,783.04 | 1,761 | 0 | 7,544.04 |
| Whinney Christopher | 624.52 | 0 | 0 | 624.52 |
Previous
Council Members' record of payments 2023-2024
Next
Council Members' record of payments 2021-2022