Council Members' record of payments
Pages in Council Members' record of payments
- 1. Council Members' record of payments 2024-2025
- 2. You are here: Council Members' record of payments 2023-2024
- 3. Council Members' record of payments 2022-2023
- 4. Council Members' record of payments 2021-2022
- 5. Council Members' record of payments 2020-2021
2. Council Members' record of payments 2023-2024
Breakdown of Members' allowances claimed in from 1 April 2023 to 31 March 2024, including basic, special responsibility, travel and IT and for carers.
| Councillor |
Basic Allowance (£) |
Special Responsibility Allowance (£) |
Travel/ Subsistence (£) | Total (£) |
|---|---|---|---|---|
| Absalom Rosemary | £643.19 | £80.89 | £76.50 | £800.58 |
| Adamson Gemma | £5,955.96 | £0 | £0 | £5,955.66 |
| Archer Tim | £643.19 | £1,018.79 | £0 | £1,661.98 |
| Ashford Rod | £5,955.96 | £7,064.76 | £147.15 | £13,167.87 |
| Avery Hannah | £5,955.96 | £8,042.63 | £0 | £13,998.59 |
| Baker James | £5,955.96 | £424.18 | £0 | £6,380.14 |
| Biggs Richard | £5,955.96 | £14,743.83 | £0 | £20,699.79 |
| Blacker Michael | £5,955.96 | £804.00 | £0 | £6,759.96 |
| Booton Joseph | £5,955.96 | £0 | £0 | £5,955.96 |
| Bramhall Natalie | £643.19 | £1,018.79 | £0 | £1,661.98 |
| Brunt Mark | £643.19 | £1,706.91 | £0 | £2,350.10 |
| Buttironi Giorgio | £5,955.96 | £759.70 | £0 | £6,715.66 |
| Chandler Paul | £5,955.96 | £804.00 | £0 | £6,759.96 |
| Chester Victoria | £5,955.96 | £0 | £0 | £5,955.96 |
| Cooper Zelanie | £5,955.96 | £1,432.31 | £37.40 | £7,425.67 |
| Dwight Jed | £5,338.61 | £258.39 | £0 | £5,597.00 |
| Elbourne Martin | £5,955.96 | £258.39 | £0 | £6214.35 |
| Essex Jonathan | £5,955.96 | £715.92 | £0 | £6,671.88 |
| Fairhurst Kate | £5,338.61 | £685.42 | £0 | £6,024.03 |
| Green Benjamin | £5,338.61 | £0 | £0 | £5,338.61 |
| Harp Peter | £5,955.96 | £804.00 | £0 | £6,759.96 |
| Harper Bob | £5,955.96 | £0 | £0 | £5,955.96 |
| Harrison Nicholas | £5,955.96 | £3,923.15 | £172.80 | £10,051.91 |
| Hinton George | £5,955.96 | £0 | £0 | £5,955.96 |
| Hudson Jerry | £5,955.96 | £685.42 | £0 | £6,641.38 |
| Humphreys Eddy | £5,955.96 | £6,250.19 | £1,043.48 | £13,249.63 |
| Kelly Frank | £5,955.96 | £3,384.18 | £88.55 | £9,428.69 |
| Khan Shasha | £5,338.61 | £0 | £101.50 | £5,440.11 |
| King Andrew | £5,955.96 | £8,162.50 | £0 | £14,118.46 |
| King James | £5,955.96 | £8,633.91 | £0 | £14,589.87 |
| Kulka Stephen | £5,955.96 | £1,067.04 | £0 | £7,023.00 |
| Lewanski Victor | £5,955.96 | £11,258.93 | £0 | £17,214.89 |
| Mantle (Bray) Jill | £4,906.95 | £767.84 | £0 | £5,674.79 |
| McKenna Stephen | £5,955.96 | £804.00 | £0 | £6,759.96 |
| Michalowski Rich | £5,955.96 | £8,162.50 | £0 | £14,118.46 |
| Moses Nadean | £5,955.96 | £8,042.63 | £0 | £13,998.59 |
| Neame Caroline | £5,670.00 | £9,434.04 | £0 | £15,104.04 |
| Parnall Simon | £5,955.96 | £6,054.66 | £168.35 | £12,178.97 |
| Proudfoot Andrew | £5,955.96 | £0 | £0 | £5,955.96 |
| Ritter Ruth | £5,955.96 | £0 | £0 | £5,955.96 |
| Sachdeva Kanika | £5,955.96 | £2,137.83 | £454.00 | £8,547.79 |
| Schofield Tony | £643.19 | £1,248.05 | £0 | £1,891.24 |
| Sinden Sue | £5,955.96 | £304.31 | £0 | £6,260.27 |
| Smith Mark | £5,338.61 | £0 | £0 | £5,338.61 |
| Stevens Christian | £5,955.96 | £804.00 | £0 | £6,759.96 |
| Tary Mus | £5,955.96 | £685.42 | £0 | £6,641.38 |
| Thompson Christopher | £5,955.96 | £0 | £0 | £5,955.96 |
| Thorne Jason | £5,338.61 | £685.42 | £0 | £6,024.03 |
| Torra Della | £5,955.96 | £804.00 | £0 | £6,759.96 |
| Turner Rachel | £643.19 | £33.27 | £0 | £676.46 |
| Walsh Sam | £5,955.96 | £262.55 | £0 | £6,218.51 |
Previous
Council Members' record of payments 2024-2025
Next
Council Members' record of payments 2022-2023