Redhill car parks
Location | Capacity | Long Term | Short Term | Disabled | Machines |
---|---|---|---|---|---|
Gloucester Road (RH1 1FH) | 285 | 285 | 2 | 2 | |
Clarendon Road (RH1 1YB) | 191 | 191 | 4 | 3 | |
Linkfield Corner (RH1 1BD) | 56 | 44 | 12 | 1 | 1 |
- View our online interactive map of car parks in the borough
- Gloucester Road, Redhill ( PDF - 228.75 KB )
- Clarendon Road, Redhill ( PDF - 251.61 KB )
- Linkfield Corner, Redhill ( PDF - 274.06 KB )
- Donyngs Car Park, Redhill ( PDF - 483.11 KB )
Car park charges
Location | up to 20 mins | up to 1 hour | up to 2 hours | up to 3 hours | up to 4 hours | up to 5 hours | up to 10 hours |
---|---|---|---|---|---|---|---|
Gloucester Road | £0.40 | £1.50 | £2.40 | £3.00 | £3.80 | £4.40 | £6.60 |
Clarendon Road | £0.40 | £1.50 | £2.40 | £3.00 | £3.80 | £4.40 | £6.60 |
Linkfield Corner | £0.40 | £1.40 | £2.30 | £2.90 | £3.90 | £4.40 | £6.60 |
Sunday and Bank Holiday charges
Location | up to 2 hours | up to 4 hours | over 4 hours |
---|---|---|---|
Linkfield Corner | £1.00 | £2.00 | £4.00 |
Clarendon Road | £1.00 | £2.00 | £4.00 |
Gloucester Road | £1.00 | £2.00 | £4.00 |
Chargeable hours
8am - 6pm
RingGo
RingGo is a cashless parking service that's available in all of our car parks. It's quick, easy and convenient to pay using RingGo.
Signing up and paying is simple:
- Download the free RingGo app on any smartphone
- Visit www.myringgo.co.uk or
- Phone 01737 880022.