Daily report
| Day | Pages viewed |
|---|---|
| 1st Feb 2026 | 33548 |
| 2nd Feb 2026 | 39765 |
| 3rd Feb 2026 | 44809 |
| 4th Feb 2026 | 45049 |
| 5th Feb 2026 | 39254 |
| 6th Feb 2026 | 39018 |
| 7th Feb 2026 | 28827 |
| 8th Feb 2026 | 31302 |
| 9th Feb 2026 | 44589 |
| 10th Feb 2026 | 40009 |
| 11th Feb 2026 | 40171 |
| 12th Feb 2026 | 39003 |
| 13th Feb 2026 | 34834 |
| 14th Feb 2026 | 26569 |
| 15th Feb 2026 | 36417 |
| 16th Feb 2026 | 39113 |
| 17th Feb 2026 | 41365 |
| 18th Feb 2026 | 49478 |
| 19th Feb 2026 | 42664 |
| 20th Feb 2026 | 38759 |
| 21st Feb 2026 | 29562 |
| 22nd Feb 2026 | 31297 |
| 23rd Feb 2026 | 36449 |
| 24th Feb 2026 | 44569 |
| 25th Feb 2026 | 40109 |
| 26th Feb 2026 | 46549 |
| 27th Feb 2026 | 51233 |
| 28th Feb 2026 | 29047 |
| Total | 1083358 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 201003 |
| /healthcheck | 138308 |
| /knowledge/ | 49303 |
| /rss/news | 18853 |
| /info/20162/household_bin_collections/850/check_yo... | 12056 |
| /info/20043/planning | 9370 |
| /council-tax | 8899 |
| /site_search/results/ | 7914 |
| /news | 7596 |
| /recycling-refuse | 6213 |