Daily report
| Day | Pages viewed |
|---|---|
| 1st Apr 2024 | 32870 |
| 2nd Apr 2024 | 36372 |
| 3rd Apr 2024 | 30723 |
| 4th Apr 2024 | 36563 |
| 5th Apr 2024 | 33907 |
| 6th Apr 2024 | 18266 |
| 7th Apr 2024 | 23093 |
| 8th Apr 2024 | 30905 |
| 9th Apr 2024 | 29745 |
| 10th Apr 2024 | 36499 |
| 11th Apr 2024 | 30607 |
| 12th Apr 2024 | 22891 |
| 13th Apr 2024 | 19754 |
| 14th Apr 2024 | 15949 |
| 15th Apr 2024 | 35594 |
| 16th Apr 2024 | 26819 |
| 17th Apr 2024 | 25198 |
| 18th Apr 2024 | 30356 |
| 19th Apr 2024 | 24928 |
| 20th Apr 2024 | 24463 |
| 21st Apr 2024 | 24485 |
| 22nd Apr 2024 | 28102 |
| 23rd Apr 2024 | 26983 |
| 24th Apr 2024 | 27922 |
| 25th Apr 2024 | 36601 |
| 26th Apr 2024 | 26949 |
| 27th Apr 2024 | 19014 |
| 28th Apr 2024 | 19920 |
| 29th Apr 2024 | 32429 |
| 30th Apr 2024 | 33101 |
| Total | 841008 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 172212 |
| /knowledge/ | 43525 |
| /rss/news | 18877 |
| /info/20043/planning | 12694 |
| /site_search/results/ | 8992 |
| /council-tax | 8409 |
| /info/20162/household_bin_collections/850/check_yo... | 7760 |
| /recycling-refuse | 5286 |
| /news/article/465/candidates_announced_for_surrey_... | 5275 |
| /pay-council-tax | 5059 |