Daily report
| Day | Pages viewed |
|---|---|
| 1st Feb 2024 | 30451 |
| 2nd Feb 2024 | 31525 |
| 3rd Feb 2024 | 16309 |
| 4th Feb 2024 | 18257 |
| 5th Feb 2024 | 40169 |
| 6th Feb 2024 | 26239 |
| 7th Feb 2024 | 31849 |
| 8th Feb 2024 | 30540 |
| 9th Feb 2024 | 23640 |
| 10th Feb 2024 | 23397 |
| 11th Feb 2024 | 17019 |
| 12th Feb 2024 | 26806 |
| 13th Feb 2024 | 25478 |
| 14th Feb 2024 | 28232 |
| 15th Feb 2024 | 28833 |
| 16th Feb 2024 | 23059 |
| 17th Feb 2024 | 17962 |
| 18th Feb 2024 | 17521 |
| 19th Feb 2024 | 28276 |
| 20th Feb 2024 | 38758 |
| 21st Feb 2024 | 30888 |
| 22nd Feb 2024 | 26242 |
| 23rd Feb 2024 | 25569 |
| 24th Feb 2024 | 14768 |
| 25th Feb 2024 | 23812 |
| 26th Feb 2024 | 33014 |
| 27th Feb 2024 | 28219 |
| 28th Feb 2024 | 27409 |
| 29th Feb 2024 | 38977 |
| Total | 773218 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 171007 |
| /knowledge/ | 44157 |
| /rss/news | 18023 |
| /info/20043/planning | 13141 |
| /site_search/results/ | 9084 |
| /council-tax | 8210 |
| /info/20162/your_recycling_and_refuse_service/850/... | 5120 |
| /pay-council-tax | 4132 |
| /contact_us | 4112 |
| /recycling-refuse | 3670 |