Daily report
| Day | Pages viewed |
|---|---|
| 1st Sep 2021 | 25702 |
| 2nd Sep 2021 | 20449 |
| 3rd Sep 2021 | 17464 |
| 4th Sep 2021 | 15281 |
| 5th Sep 2021 | 12210 |
| 6th Sep 2021 | 18493 |
| 7th Sep 2021 | 21096 |
| 8th Sep 2021 | 19145 |
| 9th Sep 2021 | 19303 |
| 10th Sep 2021 | 20721 |
| 11th Sep 2021 | 22283 |
| 12th Sep 2021 | 12686 |
| 13th Sep 2021 | 21634 |
| 14th Sep 2021 | 21215 |
| 15th Sep 2021 | 20328 |
| Total | 288010 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 65681 |
| /knowledge/ | 15920 |
| /rss/news | 8222 |
| /info/20043/planning | 4501 |
| /site_search/results/ | 3565 |
| /info/20038/council_tax/253/pay_council_tax | 2790 |
| /info/20038/council_tax | 2762 |
| /info/20062/recycling_and_refuse | 2624 |
| /info/20162/your_recycling_and_refuse_service/850/... | 2121 |
| /contact_us | 1625 |