Daily report

Day Pages viewed
1st May 2016 23633
2nd May 2016 22715
3rd May 2016 31390
4th May 2016 29841
5th May 2016 35395
6th May 2016 47923
7th May 2016 39558
8th May 2016 35882
9th May 2016 31270
10th May 2016 30882
11th May 2016 27500
12th May 2016 27325
13th May 2016 27451
14th May 2016 21968
15th May 2016 20710
16th May 2016 27296
17th May 2016 27557
18th May 2016 32158
19th May 2016 27112
20th May 2016 31387
21st May 2016 18399
22nd May 2016 23339
23rd May 2016 30590
24th May 2016 32352
25th May 2016 28584
26th May 2016 33593
27th May 2016 30830
28th May 2016 26514
29th May 2016 22907
30th May 2016 32796
31st May 2016 30724
Total 909581

Top 10 pages

Page location Times viewed
/ 294219
/server-status?auto 41286
/info/20043/planning 15312
/info/20318/voting_and_elections 13034
/info/20318/voting_and_elections/300/borough_counc... 12702
/rss/news 11101
/info/20318/voting_and_elections/726/police_and_cr... 10419
/info/20062/recycling_and_refuse 8222
/info/20043/planning?oldUrl 8163
/info/20038/council_tax 7960