Draft budget 2025/26 proposals - fees and charges
Pages in Draft budget 2025/26 proposals - fees and charges
- 1. Draft budget 2025/26 proposals - fees and charges
- 2. Budget consultation fees and charges - Community Centres
- 3. Budget consultation fees and charges - Environmental Health
- 4. Budget consultation fees and charges - Greenspaces
- 5. Budget consultation fees and charges - Leisure
- 6. You are here: Budget consultation fees and charges - Licensing
- 7. Budget consultation fees and charges - Parking
- 8. Budget consultation fees and charges - Planning
- 9. Budget consultation fees and charges - Revenues and Benefits
- 10. Budget consultation fees and charges - Waste and Recycling
6. Budget consultation fees and charges - Licensing
Licensing
The table below contains the currently proposed list of changes to fees and charges for licensing in 2025 to 2026.
Please note that separate statutory consultation on changes to licensing fees and charges will be conducted as required
Category | Item | 2024/25 Fee | 2025/26 Fee | Percentage Change |
---|---|---|---|---|
Licensing - Animal Welfare | Boarding for cats or dogs (catteries and kennels) - New licence (1-3 years depending on rating) | £474.00 | £485.00 | 2.3% |
Licensing - Animal Welfare | Boarding for cats or dogs (catteries and kennels) - Renewal of licence (1-3 years depending on rating) | £398.00 | £407.00 | 2.2% |
Licensing - Animal Welfare | Home boarding for dogs - New licence (1-3 years depending on rating) | £413.00 | £422.00 | 2.1% |
Licensing - Animal Welfare | Home boarding for dogs - Renewal of licence (1-3 years depending on rating) | £337.00 | £345.00 | 2.3% |
Licensing - Animal Welfare | Arranging home boarding - New licence (1-3 years depending on rating) | £474.00 | £485.00 | 2.3% |
Licensing - Animal Welfare | Arranging home boarding - Renewal of licence (1-3 years depending on rating) | £398.00 | £407.00 | 2.2% |
Licensing - Animal Welfare | Dog breeding - New licence (1-3 years depending on rating) | £474.00 | £485.00 | 2.3% |
Licensing - Animal Welfare | Dog breeding - Renewal of licence (1-3 years depending on rating) | £398.00 | £407.00 | 2.2% |
Licensing - Animal Welfare | Hiring out horses - New licence (1-3 years depending on rating) | £474.00 | £485.00 | 2.3% |
Licensing - Animal Welfare | Hiring out horses - Renewal of licence (1-3 years depending on rating) | £398.00 | £407.00 | 2.2% |
Licensing - Animal Welfare | Additional fee for 10+ horses (New and renewal) | £50.00 | £51.00 | 2.0% |
Licensing - Animal Welfare | Selling animals as pets - New licence (domestic / small shop) (1-3 years depending on rating) | £474.00 | £485.00 | 2.3% |
Licensing - Animal Welfare | Selling animals as pets - New licence (large retail /industrial) (1-3 years depending on rating) | £524.00 | £536.00 | 2.2% |
Licensing - Animal Welfare | Selling animals as pets - Renewal of licence (domestic / small shop) (1-3 years depending on rating) | £398.00 | £407.00 | 2.2% |
Licensing - Animal Welfare | Selling animals as pets - Renewal of licence (large retail /industrial) (1-3 years depending on rating) | £448.00 | £458.00 | 2.2% |
Licensing - Animal Welfare | Keeping or training animals for exhibitions - New licence (3 year licence) | £474.00 | £485.00 | 2.3% |
Licensing - Animal Welfare | Keeping or training animals for exhibitions - Renewal of licence (3 year licence) | £398.00 | £407.00 | 2.2% |
Licensing - Animal Welfare | Combined animal licences (length depends on lowest activity rating) | £104.00 | £106.00 | 1.9% |
Licensing - Animal Welfare | Re-rating assessment on request | £171.00 | £175.00 | 2.3% |
Licensing - Animal Welfare | Licence transfer | £50.00 | £51.00 | 2.0% |
Licensing - Animal Welfare | Variation (changes to plans, number of animals, etc.) | £171.00 | £175.00 | 2.3% |
Licensing - Animal Welfare | Copy of lost licence | £30.00 | £31.00 | 3.2% |
Licensing - Animal Welfare | Dangerous wild animals (2 year licence) | £280.00 | £286.00 | 2.1% |
Licensing - Hackney Carriage | Driver Licence (first application, 3 year licence) | £292.00 | £297.00 | 1.8% |
Licensing - Hackney Carriage | Driver Licence (renewal, renewable 3 yearly) | £272.00 | £278.00 | 2.3% |
Licensing - Hackney Carriage | Driver Licence (over 65's medical requirements) (renewal of an annual licence until DBS, DVLA checks required) | £95.00 | £95.00 | 0.0% |
Licensing - Hackney Carriage | Vehicle under 3 years old (annual licence) | £215.00 | £220.00 | 2.5% |
Licensing - Hackney Carriage | Vehicle over 3 years old (annual licence) | £251.00 | £257.00 | 2.5% |
Licensing - Hackney Carriage | Vehicle over 7 years old (Renewing vehicles only, no new vehicles. annual licence) | £299.00 | £305.00 | 2.1% |
Licensing - Hackney Carriage | First and re-take of Knowledge Test | £70.00 | £72.00 | 3.0% |
Licensing - Hackney Carriage | Replacement licence plate | £30.00 | £31.00 | 3.45% |
Licensing - Hackney Carriage | Replacement internal plate | £26.00 | £26.00 | 0.0% |
Licensing - Hackney Carriage | Replacement drivers' badge | £24.00 | £25.00 | 4.3% |
Licensing - Hackney Carriage | Missed appointments | £43.00 | £44.00 | 2.4% |
Licensing - Hackney Carriage | Vehicle transfer | £54.00 | £56.00 | 3.9% |
Licensing - Hackney Carriage | Non-routine vehicle inspection | £81.00 | £83.00 | 2.6% |
Licensing - Private Hire | Driver Licence (first application, 3 year licence) | £292.00 | £297.00 | 1.8% |
Licensing - Private Hire | Driver Licence (renewal, renewable 3 yearly) | £272.00 | £278.00 | 2.3% |
Licensing - Private Hire | Driver Licence (over 65's medical requirements) (renewal of an annual licence until DBS, DVLA checks required) | £95.00 | £95.00 | 0.0% |
Licensing - Private Hire | Vehicle under 3 years old (annual licence) | £215.00 | £220.00 | 2.5% |
Licensing - Private Hire | Vehicle over 3 years old (annual licence) | £251.00 | £257.00 | 2.5% |
Licensing - Private Hire | Vehicle over 7 years old (Renewing vehicles only, no new vehicles. annual licence) | £299.00 | £305.00 | 2.1% |
Licensing - Private Hire | First and re-take of Knowledge Test | £48.00 | £49.00 | 2.2% |
Licensing - Private Hire | Replacement licence plate | £30.00 | £31.00 | 3.45% |
Licensing - Private Hire | Replacement internal plate | £26.00 | £26.00 | 0.0% |
Licensing - Private Hire | Replacement drivers' badge | £24.00 | £25.00 | 4.3% |
Licensing - Private Hire | Missed appointments | £43.00 | £44.00 | 2.4% |
Licensing - Private Hire | Vehicle transfer | £54.00 | £56.00 | 3.9% |
Licensing - Private Hire | Non-routine vehicle inspection | £81.00 | £83.00 | 2.6% |
Licensing - Private Hire | Additional new operator interview | £85.00 | £87.00 | 2.5% |
Workshop | Mechanical Inspection | £37.50 | £38.50 | 2.60% |
Licensing - Operator Licence (Annual) | Initial annual licence for 1-5 vehicles | £234.00 | £239.00 | 2.3% |
Licensing - Operator Licence (Annual) | Annual licence for 1-5 vehicles | £146.00 | £149.00 | 2.2% |
Licensing - Operator Licence (Annual) | Initial annual licence for 6-10 vehicles | £297.00 | £302.00 | 1.8% |
Licensing - Operator Licence (Annual) | Annual licence for 6-10 vehicles | £209.00 | £212.00 | 1.5% |
Licensing - Operator Licence (Annual) | Initial annual licence for 11-20 vehicles | £367.00 | £372.00 | 1.4% |
Licensing - Operator Licence (Annual) | Annual licence for 11-20 vehicles | £279.00 | £282.00 | 1.1% |
Licensing - Operator Licence (Annual) | Initial annual licence for 21-50 vehicles | £507.00 | £512.00 | 1.0% |
Licensing - Operator Licence (Annual) | Annual licence for 21-50 vehicles | £419.00 | £422.00 | 0.7% |
Licensing - Operator Licence (Annual) | Initial annual licence for 51-100 vehicles | £682.00 | £687.00 | 0.7% |
Licensing - Operator Licence (Annual) | Annual licence for 51-100 vehicles | £594.00 | £597.00 | 0.5% |
Licensing - Operator Licence (Annual) | Initial annual licence for more than 100 vehicles | £857.00 | £862.00 | 0.6% |
Licensing - Operator Licence (Annual) | Annual licence for more than 100 vehicles | £769.00 | £772.00 | 0.4% |
Licensing - Operator Licence (5 Year) | Initial 5 year licence for 1-5 vehicles | £687.00 | £702.00 | 2.3% |
Licensing - Operator Licence (5 Year) | 5 year licence for 1-5 vehicles | £599.00 | £612.00 | 2.3% |
Licensing - Operator Licence (5 Year) | Initial 5 year licence for 6-10 vehicles | £1,002.00 | £1,017.00 | 1.6% |
Licensing - Operator Licence (5 Year) | 5 year licence for 6-10 vehicles | £914.00 | £927.00 | 1.5% |
Licensing - Operator Licence (5 Year) | Initial 5 year licence for 11-20 vehicles | £1,352.00 | £1,367.00 | 1.1% |
Licensing - Operator Licence (5 Year) | 5 year licence for 11-20 vehicles | £1,264.00 | £1,277.00 | 1.1% |
Licensing - Operator Licence (5 Year) | Initial 5 year licence for 21-50 vehicles | £2,052.00 | £2,067.00 | 0.7% |
Licensing - Operator Licence (5 Year) | 5 year licence for 21-50 vehicles | £1,964.00 | £1,977.00 | 0.7% |
Licensing - Operator Licence (5 Year) | Initial 5 year licence for 51-100 vehicles | £2,927.00 | £2,942.00 | 0.5% |
Licensing - Operator Licence (5 Year) | 5 year licence for 51-100 vehicles | £2,839.00 | £2,852.00 | 0.5% |
Licensing - Operator Licence (5 Year) | Initial 5 year licence for more than 100 vehicles | £3,802.00 | £3,817.00 | 0.4% |
Licensing - Operator Licence (5 Year) | 5 year licence for more than 100 vehicles | £3,714.00 | £3,727.00 | 0.4% |
Licensing - Pavement Licence | New application (Maximum 2 years) | £411.00 | £421.00 | 2.4% |
Licensing - Pavement Licence | Renewal (exactly as existing, maximum 2 years) | £337.00 | £345.00 | 2.4% |
Licensing - Pre-Application Advice | Basic advice (half hour including preparation) | £73.00 | £75.00 | 2.7% |
Licensing - Pre-Application Advice | Intermediate advice (1 hour including preparation) | £98.00 | £100.00 | 2.0% |
Licensing - Pre-Application Advice | Intermediate advice (2 hours including preparation) | £150.00 | £153.00 | 2.0% |
Licensing - Pre-Application Advice | Advanced advice (up to 4 hours including preparation and travel) | £189.00 | £193.00 | 2.1% |
Previous
Budget consultation fees and charges - Leisure
Next
Budget consultation fees and charges - Parking