Draft budget 2025/26 proposals - fees and charges
Pages in Draft budget 2025/26 proposals - fees and charges
- 1. Draft budget 2025/26 proposals - fees and charges
- 2. Budget consultation fees and charges - Community Centres
- 3. You are here: Budget consultation fees and charges - Environmental Health
- 4. Budget consultation fees and charges - Greenspaces
- 5. Budget consultation fees and charges - Leisure
- 6. Budget consultation fees and charges - Licensing
- 7. Budget consultation fees and charges - Parking
- 8. Budget consultation fees and charges - Planning
- 9. Budget consultation fees and charges - Revenues and Benefits
- 10. Budget consultation fees and charges - Waste and Recycling
3. Budget consultation fees and charges - Environmental Health
Environmental Health
The table below contains the currently proposed list of changes to fees and charges for environmental health in 2025 to 2026.
Category | Item | 2024/25 Fee | 2025/26 Fee | Percentage Change |
---|---|---|---|---|
Food Hygiene | Re-visits for Food Hygiene Rating | £312.00 | £312.00 | 0.0% |
Houses in Multiple Occupation (HMO) | Five yearly - per property (new application) | £1,054.00 | £1,054.00 | 0.0% |
Houses in Multiple Occupation (HMO) | Five yearly - per property (renewal) | £1,054.00 | £1,054.00 | 0.0% |
Mobile Home Sites | Application for a new Licence - 1-5 Pitches | £592.00 | £592.00 | 0.0% |
Mobile Home Sites | Application for a new Licence - 6-24 Pitches | £655.00 | £655.00 | 0.0% |
Mobile Home Sites | Application for a new Licence - 25-99 Pitches | £718.00 | £718.00 | 0.0% |
Mobile Home Sites | Application for a new Licence - 100+ Pitches | £781.00 | £781.00 | 0.0% |
Mobile Home Sites | Variation of a Licence - 1-5 Pitches | £370.00 | £370.00 | 0.0% |
Mobile Home Sites | Variation of a Licence - 6-24 Pitches | £402.00 | £402.00 | 0.0% |
Mobile Home Sites | Variation of a Licence - 25-99 Pitches | £433.00 | £433.00 | 0.0% |
Mobile Home Sites | Variation of a Licence - 100+ Pitches | £465.00 | £465.00 | 0.0% |
Mobile Home Sites | Annual Licence Fee - 1-5 Pitches | £124.00 | £124.00 | 0.0% |
Mobile Home Sites | Annual Licence Fee - 6-24 Pitches | £228.00 | £228.00 | 0.0% |
Mobile Home Sites | Annual Licence Fee - 25-99 Pitches | £374.00 | £374.00 | 0.0% |
Mobile Home Sites | Annual Licence Fee - 100+ Pitches | £811.00 | £811.00 | 0.0% |
Mobile Home Sites | Transfer of a Licence (any number of pitches) | £165.00 | £165.00 | 0.0% |
Mobile Home Sites | Deposit of Site Rules (any number of pitches) | £30.00 | £30.00 | 0.0% |
Mobile Home Sites | Fit and Proper Person Application Fee | £469.00 | £469.00 | 0.0% |
Mobile Home Sites | Fit and Proper Person Annual Fee | £175.00 | £175.00 | 0.0% |
Private Water Supply | Water Risk Assessment | Cost Recovery | Cost Recovery | 0.0% |
Private Water Supply | Sampling | Cost Recovery | Cost Recovery | 0.0% |
Private Water Supply | Investigations | Cost Recovery | Cost Recovery | 0.0% |
Private Water Supply | Authorisations | Cost Recovery | Cost Recovery | 0.0% |
Private Water Supply | Analysis | Cost Recovery | Cost Recovery | 0.0% |
Property Inspections | Immigration/ Foreign Office/Visa Application purposes | £263.00 | £263.00 | 0.0% |
Property Inspections | Officer Time for works in default | £63.00 | £63.00 | 0.0% |
Property Inspections | Officer Time for Housing Act Enforcement | £63.00 | £63.00 | 0.0% |
Property Inspections | Formal Notices | £473.00 | £473.00 | 0.0% |
Environmental Protection | Environmental Information Regulations requests | £63.00 | £63.00 | 0.0% |
Previous
Budget consultation fees and charges - Community Centres
Next
Budget consultation fees and charges - Greenspaces